Shadow Lord: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
| [https://www.bg-wiki.com/ffxi/Lightreaver Lightreaver] (Great Axe) || 15% || || [https://www.bg-wiki.com/ffxi/Dread_Jupon Dread Jupon] || 12% || || [https://www.bg-wiki.com/ffxi/Trepidity_Mantle Trepidity Mantle] || 5% || || Ancestral Cloth || 10% | | [https://www.bg-wiki.com/ffxi/Lightreaver Lightreaver] (Great Axe) || 15% || || [https://www.bg-wiki.com/ffxi/Dread_Jupon Dread Jupon] || 12% || || [https://www.bg-wiki.com/ffxi/Trepidity_Mantle Trepidity Mantle] || 5% || || Ancestral Cloth || 10% | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Lament Lament] (Great Sword) || 100% || || [https://www.bg-wiki.com/ffxi/Perdition_Slops Perdition Slops] || 10% || || || || || Akaso Cloth || 10% | | [https://www.bg-wiki.com/ffxi/Lament Lament] (Great Sword) || 100% || || [https://www.bg-wiki.com/ffxi/Perdition_Slops Perdition Slops] || 10% || || [https://www.bg-wiki.com/ffxi/Shadow_Ring Shadow Ring] || 1% || || Akaso Cloth || 10% | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Nihility Nihility] (Sword) || 100% || || || || || || || || Beryllium Ingot || 10% | | [https://www.bg-wiki.com/ffxi/Nihility Nihility] (Sword) || 100% || || || || || || || || Beryllium Ingot || 10% | ||
|- | |- | ||
|} | |} | ||
Revision as of 01:26, 10 June 2023
| Location: | Throne Room |
| Entry Item: | Shadow Lord Phantom Gem |
| Link to Fight Details: | The Shadow Lord Battle ★ |
| Shadow Lord |
|
| Shadow Lord (Magic) |
|
| Weapon | Armor | Accessories | Crafting | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lightreaver (Great Axe) | 15% | Dread Jupon | 12% | Trepidity Mantle | 5% | Ancestral Cloth | 10% | |||
| Lament (Great Sword) | 100% | Perdition Slops | 10% | Shadow Ring | 1% | Akaso Cloth | 10% | |||
| Nihility (Sword) | 100% | Beryllium Ingot | 10% | |||||||

