Vainrachault: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
Stock changes based on progression through various Notorious Monster kills. <br> | Stock changes based on progression through various Notorious Monster kills. <br> | ||
{| class="mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | ||
! scope="row" colspan="3" | <big>'''Tier 1'''</big> | ! scope="row" colspan="3" | <big>'''Tier 1'''</big> | ||
|- | |- | ||
| Line 78: | Line 78: | ||
|- | |- | ||
| Iron Bullet Pouch || 5,000g | | Iron Bullet Pouch || 5,000g | ||
|- | |||
| Corsair Bullet Pouch || 10,000g | |||
|- | |- | ||
| Cannon Shell || 75g | | Cannon Shell || 75g | ||
| Line 86: | Line 88: | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | ||
! scope="row" colspan="3" | <big>'''Tier 2'''</big> | ! scope="row" colspan="3" | <big>'''Tier 2'''</big> | ||
|- | |- | ||
| Line 138: | Line 140: | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | ||
! scope="row" colspan="3" | <big>'''Tier 3'''</big> | ! scope="row" colspan="3" | <big>'''Tier 3'''</big> | ||
|- | |- | ||
| Line 194: | Line 196: | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | ||
! scope="row" colspan="3" | <big>'''Tier 4'''</big> | ! scope="row" colspan="3" | <big>'''Tier 4'''</big> | ||
|- | |- | ||
| Line 256: | Line 258: | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | ||
! scope="row" colspan="3" | <big>'''Tier 5'''</big> | ! scope="row" colspan="3" | <big>'''Tier 5'''</big> | ||
|- | |- | ||
| Line 320: | Line 322: | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center" width="800px;" | ||
! scope="row" colspan="3" | <big>'''Tier 6'''</big> | ! scope="row" colspan="3" | <big>'''Tier 6'''</big> | ||
|- | |- | ||
Revision as of 20:18, 1 September 2023
Vainrachault offers a wide variety of ranged ammunition in quivers or pouches.
Stock changes based on progression through various Notorious Monster kills.
| Tier 1 | ||
|---|---|---|
| Requirements | Ammunition | Price |
| Job Level Under 99 | Fire Card Case | 7,500g |
| Ice Card Case | 7,500g | |
| Wind Card Case | 7,500g | |
| Earth Card Case | 7,500g | |
| Thunder Card Case | 7,500g | |
| Water Card Case | 7,500g | |
| Light Card Case | 7,500g | |
| Dark Card Case | 7,500g | |
| Trump Card Case | 12,500g | |
| Throwing | ||
| Pebble | 1g | |
| Tathlum | 20g | |
| Astragalos | 50g | |
| Coarse Boomerang | 5,000g | |
| Shuriken Pouch | 500g | |
| Juji Shuriken Pouch | 2,000g | |
| Fuma Shuriken Pouch | 5,000g | |
| Koga Shuriken Pouch | 7,500g | |
| Roppo Shuriken Pouch | 12,000g | |
| Archery | ||
| Stone Arrow Quiver | 200g | |
| Horn Arrow Quiver | 2,000g | |
| Demon Arrow Quiver | 5,000g | |
| Antlion Arrow Quiver | 7,500g | |
| Chapuli Arrow Quiver | 11,500g | |
| Marksmanship (Crossbow) | ||
| Bronze Bolt Quiver | 200g | |
| Mythril Bolt Quiver | 2,000g | |
| Darksteel Bolt Quiver | 5,000g | |
| Fusion Bolt Quiver | 7,500g | |
| Oxidant Bolt Quiver | 11,500g | |
| Midrium Bolt Quiver | 11,500g | |
| Marksmanship (Gun) | ||
| Bronze Bullet Pouch | 200g | |
| Bullet Pouch | 2,000g | |
| Iron Bullet Pouch | 5,000g | |
| Corsair Bullet Pouch | 10,000g | |
| Cannon Shell | 75g | |
| Oberon's Bullet Pouch | 7,500g | |
| Midrium Bullet Pouch | 11,500g | |
| Tier 2 | ||
|---|---|---|
| Requirements | Ammunition | Price |
| Job Level At or Over 99 | Fire Card Case | 7,500g |
| Ice Card Case | 7,500g | |
| Wind Card Case | 7,500g | |
| Earth Card Case | 7,500g | |
| Thunder Card Case | 7,500g | |
| Water Card Case | 7,500g | |
| Light Card Case | 7,500g | |
| Dark Card Case | 7,500g | |
| Trump Card Case | 12,500g | |
| Throwing | ||
| Roppo Shuriken Pouch | 12,000g | |
| Archery | ||
| Antlion Arrow Quiver | 7,500g | |
| Chapuli Arrow Quiver | 11,500g | |
| Mantid Arrow Quiver | 35,000g | |
| Marksmanship (Crossbow) | ||
| Oxidant Bolt Quiver | 11,500g | |
| Midrium Bolt Quiver | 11,500g | |
| Damascus Bolt Quiver | 35,000g | |
| Marksmanship (Gun) | ||
| Oberon's Bullet Pouch | 7,500g | |
| Midrium Bullet Pouch | 11,500g | |
| Damascus Bullet Pouch | 35,000g | |
| Tier 3 | ||
|---|---|---|
| Requirements | Ammunition | Price |
| Byakko Kill x1 Genbu Kill x1 Seiryu Kill x1 Suzaku Kill x1 |
Fire Card Case | 7,500g |
| Ice Card Case | 7,500g | |
| Wind Card Case | 7,500g | |
| Earth Card Case | 7,500g | |
| Thunder Card Case | 7,500g | |
| Water Card Case | 7,500g | |
| Light Card Case | 7,500g | |
| Dark Card Case | 7,500g | |
| Trump Card Case | 12,500g | |
| Throwing | ||
| Roppo Shuriken Pouch | 12,000g | |
| Archery | ||
| Chapuli Arrow Quiver | 11,500g | |
| Mantid Arrow Quiver | 35,000g | |
| Tulfaire Arrow Quiver | 50,000g | |
| Marksmanship (Crossbow) | ||
| Oxidant Bolt Quiver | 11,500g | |
| Midrium Bolt Quiver | 11,500g | |
| Damascus Bolt Quiver | 35,000g | |
| Titanium Bolt Quiver | 50,000g | |
| Marksmanship (Gun) | ||
| Oberon's Bullet Pouch | 7,500g | |
| Midrium Bullet Pouch | 11,500g | |
| Damascus Bullet Pouch | 35,000g | |
| Titanium Bullet Pouch | 50,000g | |
| Tier 4 | ||
|---|---|---|
| Requirements | Ammunition | Price |
| Ix'Aern (DRG) Kill x1 Ix'Aern (DRK) Kill x1 Ix'Aern (MNK) Kill x1 Jailer of Faith Kill x1 Jailer of Fortitude Kill x1 Jailer of Temperance Kill x1 |
Fire Card Case | 7,500g |
| Ice Card Case | 7,500g | |
| Wind Card Case | 7,500g | |
| Earth Card Case | 7,500g | |
| Thunder Card Case | 7,500g | |
| Water Card Case | 7,500g | |
| Light Card Case | 7,500g | |
| Dark Card Case | 7,500g | |
| Trump Card Case | 12,500g | |
| Throwing | ||
| Roppo Shuriken Pouch | 12,000g | |
| Archery | ||
| Chapuli Arrow Quiver | 11,500g | |
| Mantid Arrow Quiver | 35,000g | |
| Tulfaire Arrow Quiver | 50,000g | |
| Raaz Arrow Quiver | 70,000g | |
| Marksmanship (Crossbow) | ||
| Oxidant Bolt Quiver | 11,500g | |
| Midrium Bolt Quiver | 11,500g | |
| Damascus Bolt Quiver | 35,000g | |
| Titanium Bolt Quiver | 50,000g | |
| Bismuth Bolt Quiver | 70,000g | |
| Marksmanship (Gun) | ||
| Oberon's Bullet Pouch | 7,500g | |
| Midrium Bullet Pouch | 11,500g | |
| Damascus Bullet Pouch | 35,000g | |
| Titanium Bullet Pouch | 50,000g | |
| Bismuth Bullet Pouch | 70,000g | |
| Tier 5 | ||
|---|---|---|
| Requirements | Ammunition | Price |
| Kirin Kill x1 Jailer of Love Kill x1 |
Fire Card Case | 7,500g |
| Ice Card Case | 7,500g | |
| Wind Card Case | 7,500g | |
| Earth Card Case | 7,500g | |
| Thunder Card Case | 7,500g | |
| Water Card Case | 7,500g | |
| Light Card Case | 7,500g | |
| Dark Card Case | 7,500g | |
| Trump Card Case | 12,500g | |
| Throwing | ||
| Roppo Shuriken Pouch | 12,000g | |
| Hachiya Shuriken Pouch | 30,000g | |
| Archery | ||
| Chapuli Arrow Quiver | 11,500g | |
| Mantid Arrow Quiver | 35,000g | |
| Tulfaire Arrow Quiver | 50,000g | |
| Raaz Arrow Quiver | 70,000g | |
| Marksmanship (Crossbow) | ||
| Oxidant Bolt Quiver | 11,500g | |
| Midrium Bolt Quiver | 11,500g | |
| Damascus Bolt Quiver | 35,000g | |
| Titanium Bolt Quiver | 50,000g | |
| Bismuth Bolt Quiver | 70,000g | |
| Marksmanship (Gun) | ||
| Oberon's Bullet Pouch | 7,500g | |
| Midrium Bullet Pouch | 11,500g | |
| Damascus Bullet Pouch | 35,000g | |
| Titanium Bullet Pouch | 50,000g | |
| Bismuth Bullet Pouch | 70,000g | |
| Tier 6 | ||
|---|---|---|
| Requirements | Ammunition | Price |
| Shadow Lord Kill x1 Kam'lanaut Kill x1 |
Fire Card Case | 7,500g |
| Ice Card Case | 7,500g | |
| Wind Card Case | 7,500g | |
| Earth Card Case | 7,500g | |
| Thunder Card Case | 7,500g | |
| Water Card Case | 7,500g | |
| Light Card Case | 7,500g | |
| Dark Card Case | 7,500g | |
| Trump Card Case | 12,500g | |
| Throwing | ||
| Roppo Shuriken Pouch | 12,000g | |
| Hachiya Shuriken Pouch | 30,000g | |
| Archery | ||
| Chapuli Arrow Quiver | 11,500g | |
| Mantid Arrow Quiver | 35,000g | |
| Tulfaire Arrow Quiver | 50,000g | |
| Raaz Arrow Quiver | 70,000g | |
| Ra'Kaznar Arrow Quiver | 90,000g | |
| Marksmanship (Crossbow) | ||
| Oxidant Bolt Quiver | 11,500g | |
| Midrium Bolt Quiver | 11,500g | |
| Damascus Bolt Quiver | 35,000g | |
| Titanium Bolt Quiver | 50,000g | |
| Bismuth Bolt Quiver | 70,000g | |
| Ra'Kaznar Bolt Quiver | 90,000g | |
| Gashing Bolt Quiver | 90,000g | |
| Marksmanship (Gun) | ||
| Oberon's Bullet Pouch | 7,500g | |
| Midrium Bullet Pouch | 11,500g | |
| Damascus Bullet Pouch | 35,000g | |
| Titanium Bullet Pouch | 50,000g | |
| Bismuth Bullet Pouch | 70,000g | |
| Ra'Kaznar Bullet Pouch | 90,000g | |