|
|
| Line 1: |
Line 1: |
| Seasonal fights are a unique Notorious Monster (NM) set up for players to defeat and receive seasonal rewards.<br>
| |
|
| |
| The '''Winter''' season runs from the beginning of '''December''' through the end of '''February'''.<br>
| |
| The '''Spring''' season runs from the beginning of '''March''' through the end of '''May'''.<br>
| |
| The '''Summer''' season runs from the beginning of '''June''' through the end of '''August'''.<br>
| |
| The '''Autumn''' season runs from the beginning of '''September''' through the end of '''November'''.<br>
| |
|
| |
| == Winter ==
| |
|
| |
| [[File:Seasonal_fight_header_winter_2022.jpg|frameless|553px]]
| |
|
| |
| {| class="wikitable" style="text-align: center";
| |
| |+ December 2022 - February 2023
| |
| ! Notorious Monster !! Zone !! Position !! Spawn Conditions
| |
| |-
| |
| | Snow Maiden || Uleguerand Range || (J-9) || 1 hour respawn
| |
| |-
| |
| | Father Frost || Uleguerand Range || (J-9) || Defeat Snow Maiden
| |
| |}
| |
|
| |
| == Spring ==
| |
|
| |
| [[File:lycopic.PNG|frameless|553px]]
| |
|
| |
| {| class="wikitable" style="text-align: center";
| |
| |+ March 2023 - May 2023
| |
| ! Quest !! Starting NPC || Zone || Description
| |
| |-
| |
| | Naked and Afraid|| Lycopodium || Batallia Downs (S) <br> (F-6) || A little Mandragora is in need of aid! <br> Do you have what it takes to bare it?
| |
| |}
| |
|
| |
| [[File:Chaneque.jpeg.jpg|frameless|533px]]
| |
|
| |
| {| class="wikitable" style="text-align: center";
| |
| ! NM !! Zone || Pos || Description
| |
| |-
| |
| | Chaneque || Batallia Downs (S) || (I-9) || Cosmic Inter-Dimensional Mandragora - hates people who wear gear, remove it or be banished! <br> Maintains his power by consuming TP - If only you could draw it out of him instead...
| |
| |}
| |
|
| |
| == Summer ==
| |
|
| |
| [[File:bomb_queen.png|frameless|533px]]
| |
|
| |
| {| class="wikitable" style="text-align: center";
| |
| ! NM !! Zone || Pos || Description
| |
| |-
| |
| | Bomb Queen|| Ifrit's Caulron || (I-10) || The Queen seeks your presence... Beware, It's hot. <br> A nice cool swimsuit from Chaneque would really help right about now...
| |
| |}
| |
|
| |
| == Autumn ==
| |
|
| |
|
| |
|
| |
| == Rewards ==
| |
| Players in the alliance defeating the seasonal NM will receive a character flag which will allow them to speak to the Bestiary bookshelf in the library.<br>
| |
| Rewards will be randomly selected and the player will receive 1x furniture item, 1x food item, and 1x piece of seasonal gear.<br>
| |
| Additional rewards may be included in the future.<br>
| |
|
| |
| '''Note:''' All food will provide custom bonuses during the season's duration.
| |
|
| |
| {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center"; width="700px;"
| |
| ! scope="row" colspan="3" | Winter
| |
| |-
| |
| | '''Furnishing''' || '''Food''' || '''Gear'''
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Starlight_Cake Starlight Cake] || [https://www.bg-wiki.com/ffxi/Buche_au_Choco. Buche Au Chocolat] || [https://www.bg-wiki.com/ffxi/Leafkin_Bopper_+1 Leafkin Bopper +1]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Dream_Platter Dream Platter] || [https://www.bg-wiki.com/ffxi/Black Pudding Black Pudding] || [https://www.bg-wiki.com/ffxi/Dream_Bell_+1 Dream Bell +1]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Dream_Coffer Dream Coffer] || [https://www.bg-wiki.com/ffxi/Gat._aux_Fraises Gateau Aux Fraises] || [https://www.bg-wiki.com/ffxi/Dream_Hat_+1 Dream Hat +1]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Dream_Stocking Dream Stocking] || [https://www.bg-wiki.com/ffxi/Roast_Turkey Roast Turkey] || [https://www.bg-wiki.com/ffxi/Dream_Robe_+1 Dream Robe +1]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Cour._des_Etoiles Couronne Des Etoiles] || [https://www.bg-wiki.com/ffxi/Candy Ring Candy Ring] || [https://www.bg-wiki.com/ffxi/Dream_Mittens_+1 Dream Mittens +1]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Silberkranz Silberkranz] || [https://www.bg-wiki.com/ffxi/Candy Cane Candy Cane] || [https://www.bg-wiki.com/ffxi/Dream_Trousers_+1 Dream Trousers +1]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Leafberry_Wreath Leafberry Wreath] || || [https://www.bg-wiki.com/ffxi/Dream_Pants_+1 Dream Pants +1]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/San_d'Orian_Tree San d'Orian Tree] || || [https://www.bg-wiki.com/ffxi/Dream_Boots_+1 Dream Boots +1]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Bastokan_Tree Bastokan Tree] || || [https://www.bg-wiki.com/ffxi/Frosty_Cap Frosty Cap]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Windurstian_Tree Windurstian Tree] || || [https://www.bg-wiki.com/ffxi/Snowman_Cap Snowman Cap]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Jeunoan_Tree Jeunoan Tree] || || [https://www.bg-wiki.com/ffxi/Snowbunny_Hat Snowbunny Hat]
| |
| |}
| |
|
| |
| {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center"; width="700px;"
| |
| ! scope="row" colspan="3" | Spring
| |
| |-
| |
| | '''Furnishing''' || '''Food''' || '''Gear'''
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Prinseggstarta Prinseggstarta] || [https://www.bg-wiki.com/ffxi/H_Rice_Cake Hume Rice Cake] || [https://www.bg-wiki.com/ffxi/Ta_Moko Ta Moko]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Egg_Buffet Egg Buffet] || [https://www.bg-wiki.com/ffxi/E_Rice_Cake Elvaan Rice Cake] || [https://www.bg-wiki.com/ffxi/Cossie_Top Cossie Top]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Egg_Lantern Egg Lantern] || [https://www.bg-wiki.com/ffxi/M_Rice_Cake Mithran Rice Cake] || [https://www.bg-wiki.com/ffxi/Cossie_Bottom Cossie Bottom]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Egg_Stool Egg Stool] || [https://www.bg-wiki.com/ffxi/T_Rice_Cake Taru Rice Cake] ||
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Egg_Table Egg Table] || [https://www.bg-wiki.com/ffxi/Prm._Mn._Stewpot Prime Marine Stewpot] ||
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Egg_Locker Egg Locker] || [https://www.bg-wiki.com/ffxi/Prm._Crab_Stewpot Prime Crab Stewpot] ||
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Hatchling_Egg Hatchling Egg] || ||
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Clockwork_Egg Clockwork Egg] || ||
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Melodious_Egg Melodious Egg] || ||
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Jeweled_Egg Jeweled Egg] || ||
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Flower_Egg Flower Egg] || ||
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Lamp_Egg Lamp Egg] || ||
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Wing_Egg Wing Egg] || ||
| |
| |}
| |
|
| |
| {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center"; width="700px;"
| |
| ! scope="row" colspan="3" | Summer
| |
| |-
| |
| | '''Furnishing''' || '''Food''' || '''Gear'''
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Carillon%20Vermeil Carillon Vermeil] || [https://www.bg-wiki.com/ffxi/Cheesestk.%20Sand. Cheesesteak Sandwich] || [https://www.bg-wiki.com/ffxi/Horror%20Head%20II Horror Head II]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Aeolsglocke Aeolsglocke] || [https://www.bg-wiki.com/ffxi/Behemoth%20Sand. Behemoth Sandwich] || [https://www.bg-wiki.com/ffxi/Treat%20Staff%20II Treat Staff II]
| |
| |-
| |
| | [https://www.bg-wiki.com/ffxi/Leafbell Leafbell] || [https://www.bg-wiki.com/ffxi/Rustic%20Fish Rustic Fish] || [https://www.bg-wiki.com/ffxi/Flan_Masque_%2B1 Flan Masque +1]
| |
| |-
| |
| | || [https://www.bg-wiki.com/ffxi/Cornbread Cornbread] || [https://www.bg-wiki.com/ffxi/Pyracmon%20Cap Pyracmon Cap]
| |
| |-
| |
| | || || [https://www.bg-wiki.com/ffxi/Eerie_Cloak_%2B1 Eerie Cloak +1]
| |
| |-
| |
| | || ||
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center"; width="700px;"
| |
| ! scope="row" colspan="3" | Autumn
| |
| |-
| |
| | scope="row" colspan="3" | TBD
| |
| |}
| |
|
| |
| == Food == | | == Food == |
|
| |
|
| Line 209: |
Line 64: |
| |- | | |- |
| | | | | |
| | |} |
| | |
| | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center"; width="700px;" |
| | ! scope="row" colspan="3" | Caldera's Birthday (September) |
| | |- |
| | | || '''Birthday Effects''' || '''Duration''' |
| | |- |
| | | [[File:Sweet_rice_cake.png|frameless]] || +10 STR <br> +10 VIT <br> +10 DEX <br> +10 AGI <br> +10 INT <br> +10 MND <br> +10 CHR <br> +10 Magic Attack Bonus <br> +10 All Status Resist <br> +10% HP <small> (Caps at +100) </small> <br> +10% MP <small> (Caps at +100) </small> <br> +10% Attack <small> (Caps at +100) </small> <br> +10% Defense <small> (Caps at 100) </small> <br> +10% Accuracy <small> (Caps at +100) </small> <br> +10% Ranged Attack <small> (Caps at +100) </small> <br> +10% Ranged Accuracy <small> (Caps at +100) </small> <br> +10% Magic Accuracy <small> (Caps at +100) </small> <br> +10% Evasion <small> (Caps at +100) </small> <br> +10% Magic Evasion <small> (Caps at +100) </small> || 4 hours |
| |} | | |} |