Shadow Lord: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
Pheliont (talk | contribs)
No edit summary
Line 23: Line 23:
| Beryllium Ingot || 10% || || [https://www.bg-wiki.com/ffxi/Nihility Nihility] (Sword) || 50% || || [https://www.bg-wiki.com/ffxi/Lightreaver Lightreaver] (Great Axe) || 15% || || [https://www.bg-wiki.com/ffxi/Dread_Jupon Dread Jupon] || 12% || || [https://www.bg-wiki.com/ffxi/Trepidity_Mantle Trepidity Mantle] || 22%
| Beryllium Ingot || 10% || || [https://www.bg-wiki.com/ffxi/Nihility Nihility] (Sword) || 50% || || [https://www.bg-wiki.com/ffxi/Lightreaver Lightreaver] (Great Axe) || 15% || || [https://www.bg-wiki.com/ffxi/Dread_Jupon Dread Jupon] || 12% || || [https://www.bg-wiki.com/ffxi/Trepidity_Mantle Trepidity Mantle] || 22%
|-
|-
| Akaso Cloth || 10% || || [https://www.bg-wiki.com/ffxi/Lament Lament] (Great Sword) || 50% || || [https://www.bg-wiki.com/ffxi/Onimusha-no-kote Onimusha-no-kote] || 8.5% || || [https://www.bg-wiki.com/ffxi/Perdition_Slops Perdition Slops] || 10% || || [https://www.bg-wiki.com/ffxi/Shadow_Ring Shadow Ring] || 10%
| Akaso Cloth || 10% || || [https://www.bg-wiki.com/ffxi/Lament Lament] (Great Sword) || 50% || || [https://www.bg-wiki.com/ffxi/Onimusha-no-Kote Onimusha-no-Kote] || 8.5% || || [https://www.bg-wiki.com/ffxi/Perdition_Slops Perdition Slops] || 10% || || [https://www.bg-wiki.com/ffxi/Shadow_Ring Shadow Ring] || 10%
|-
|-
| Ancestral Cloth || 10% || || || || || || || || || || || ||
| Ancestral Cloth || 10% || || || || || || || || || || || ||

Revision as of 02:23, 26 November 2023

Location: Throne Room
Entry Item: Shadow Lord Phantom Gem
Link to Fight Details: The Shadow Lord Battle ★
Enemies
Shadow Lord
Shadow Lord (Magic)
Drops
Ungrouped
(All can drop)
Group 1
(One can drop)
Group 2
(One can drop)
Group 3
(One can drop)
Group 4
(One can drop)
Beryllium Ingot 10% Nihility (Sword) 50% Lightreaver (Great Axe) 15% Dread Jupon 12% Trepidity Mantle 22%
Akaso Cloth 10% Lament (Great Sword) 50% Onimusha-no-Kote 8.5% Perdition Slops 10% Shadow Ring 10%
Ancestral Cloth 10%
Aged Box (Bayld) 15%
Aged Box (Bayld) 5%