Orechiniel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row" colspan="1" Pricescope="row" colspan="1" |Item|- | ! scope="row" colspan="1" Pricescope="row" colspan="1" |Item|- | ||
|3186|Amemet Skin|- | |3186||Amemet Skin|- | ||
|3660|Amphiptere Hide|- | |3660||Amphiptere Hide|- | ||
|75000|Archer's Ring|- | |75000||Archer's Ring|- | ||
|250000|Behemoth Hide|- | |250000||Behemoth Hide|- | ||
|5700|Buffalo Hide|- | |5700||Buffalo Hide|- | ||
|630|Bugard Skin|- | |630||Bugard Skin|- | ||
|1479|Calig. Wolf Hide|- | |1479||Calig. Wolf Hide|- | ||
|972|Catoblepas Hide|- | |972||Catoblepas Hide|- | ||
|1767|Cockatrice Skin|- | |1767||Cockatrice Skin|- | ||
|1800|Coeurl Hide|- | |1800||Coeurl Hide|- | ||
|600|Coquecigrue Skin|- | |600||Coquecigrue Skin|- | ||
|1000000|Dark Ixion Tail|- | |1000000||Dark Ixion Tail|- | ||
|600|Dhalmel Hide|- | |600||Dhalmel Hide|- | ||
|750|Eft Skin|- | |750||Eft Skin|- | ||
|100000|Eltoro Leather|- | |100000||Eltoro Leather|- | ||
|4350|Fiendish Skin|- | |4350||Fiendish Skin|- | ||
|117|Fine Parchment|- | |117||Fine Parchment|- | ||
|1035|Fr. Dhalmel Hide|- | |1035||Fr. Dhalmel Hide|- | ||
|2514|Frigid Skin|- | |2514||Frigid Skin|- | ||
|25830|Suit of Hahava's Mail|- | |25830||Suit of Hahava's Mail|- | ||
|1236|H.Q. Bugard Skin|- | |1236||H.Q. Bugard Skin|- | ||
|2580|H.Q. Coeurl Hide|- | |2580||H.Q. Coeurl Hide|- | ||
|900|H.Q. Eft Skin|- | |900||H.Q. Eft Skin|- | ||
|1557|Habu Skin|- | |1557||Habu Skin|- | ||
|57|Karakul Skin|- | |57||Karakul Skin|- | ||
|15120|Kukulkan's Skin|- | |15120||Kukulkan's Skin|- | ||
|1161|Lamia Skin|- | |1161||Lamia Skin|- | ||
|543|Leather Pouch|- | |543||Leather Pouch|- | ||
|5850|Lindwurm Skin|- | |5850||Lindwurm Skin|- | ||
|15|Lizard Molt|- | |15||Lizard Molt|- | ||
|195|Lizard Skin|- | |195||Lizard Skin|- | ||
|2160|Lynx Hide|- | |2160||Lynx Hide|- | ||
|3051|Manta Skin|- | |3051||Manta Skin|- | ||
|2280|Manticore Hide|- | |2280||Manticore Hide|- | ||
|5700|Marid Hide|- | |5700||Marid Hide|- | ||
|4455|Narasimha Hide|- | |4455||Narasimha Hide|- | ||
|750|Ovinnik Hide|- | |750||Ovinnik Hide|- | ||
|315|Parchment|- | |315||Parchment|- | ||
|1536|Peiste Skin|- | |1536||Peiste Skin|- | ||
|4725|Pelt Of Dawon|- | |4725||Pelt Of Dawon|- | ||
|1350|Raaz Hide|- | |1350||Raaz Hide|- | ||
|45|Rabbit Hide|- | |45||Rabbit Hide|- | ||
|750|Ram Skin|- | |750||Ram Skin|- | ||
|1437|Raptor Skin|- | |1437||Raptor Skin|- | ||
|600|Ratatoskr Pelt|- | |600||Ratatoskr Pelt|- | ||
|3303|Ruszor Hide|- | |3303||Ruszor Hide|- | ||
|3792|Shagreen|- | |3792||Shagreen|- | ||
|1440|Smilodon Hide|- | |1440||Smilodon Hide|- | ||
|72|Tanning Vat|- | |72||Tanning Vat|- | ||
|8700|Tarasque Skin|- | |8700||Tarasque Skin|- | ||
|1050|Tiger Hide|- | |1050||Tiger Hide|- | ||
|2400|Undead Skin|- | |2400||Undead Skin|- | ||
|600|Vellum|- | |600||Vellum|- | ||
|2592|White Mouton|- | |2592||White Mouton|- | ||
|3150|Wivre Hide|- | |3150||Wivre Hide|- | ||
|387|Wolf Hide|- | |387||Wolf Hide|- | ||
|2880|Wyvern Skin|- | |2880||Wyvern Skin|- | ||
|3600|Wyvern Tailskin|- | |3600||Wyvern Tailskin|- | ||
|6078|Wyvern Wing|- | |6078||Wyvern Wing|- | ||
|3846|Yellow Mouton|- | |3846||Yellow Mouton|- | ||
|3600|Yowie Skin|- | |3600||Yowie Skin|- | ||
|} | |} | ||
Revision as of 20:32, 9 January 2024
| Item|- | 3186 | - | 3660 | - | 75000 | - | 250000 | - | 5700 | - | 630 | - | 1479 | - | 972 | - | 1767 | - | 1800 | - | 600 | - | 1000000 | - | 600 | - | 750 | - | 100000 | - | 4350 | - | 117 | - | 1035 | - | 2514 | - | 25830 | - | 1236 | - | 2580 | - | 900 | - | 1557 | - | 57 | - | 15120 | - | 1161 | - | 543 | - | 5850 | - | 15 | - | 195 | - | 2160 | - | 3051 | - | 2280 | - | 5700 | - | 4455 | - | 750 | - | 315 | - | 1536 | - | 4725 | - | 1350 | - | 45 | - | 750 | - | 1437 | - | 600 | - | 3303 | - | 3792 | - | 1440 | - | 72 | - | 8700 | - | 1050 | - | 2400 | - | 600 | - | 2592 | - | 3150 | - | 387 | - | 2880 | - | 3600 | - | 6078 | - | 3846 | - | 3600 | - |
|---|