Trial by Water: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 19: Line 19:
| [https://www.bg-wiki.com/ffxi/Vadose_Rod Vadose Rod] || 12% || || || || || [https://www.bg-wiki.com/ffxi/Benthos_Grip Benthos Grip] || 25% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 20% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 5%
| [https://www.bg-wiki.com/ffxi/Vadose_Rod Vadose Rod] || 12% || || || || || [https://www.bg-wiki.com/ffxi/Benthos_Grip Benthos Grip] || 25% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 20% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 5%
|-
|-
| [https://www.bg-wiki.com/ffxi/Phreatic_Axe Phreatic Axe] || 6% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Neritic_Earring Neritic Earring] || 25% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
| [https://www.bg-wiki.com/ffxi/Phreatic_Axe Phreatic Axe] || 15% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Neritic_Earring Neritic Earring] || 25% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
|-
|-
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Aqua_Belt Aqua Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Aqua_Belt Aqua Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%

Revision as of 22:44, 31 December 2021

Location: Cloister of Tides
Entry Item: Tuning Fork of Water
Enemies
Leviathan Prime
Drops
Weapon Armor Accessories Reforged Armor (Group 1) Reforged Armor (Group 2)
Vadose Rod 12% Benthos Grip 25% Maliyakaleya Orb 20% Maliyakaleya Orb 5%
Phreatic Axe 15% Neritic Earring 25% Hepatizon Ingot 20% Hepatizon Ingot 5%
Aqua Belt 15% Exalted Lumber 20% Exalted Lumber 5%
Sif’s Macrame 20% Sif’s Macrame 5%
Beryllium Ingot 20% Beryllium Ingot 5%
No Drop 75%


After Mijin Gakure, Leviathan will become invisible. He's still completely functional and can be killed, you just can't see him. We're working on fixing this.