Trial by Lightning: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 17: Line 17:
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Reforged Armor (Group 1) || || scope="row" colspan="2" | Reforged Armor (Group 2)  
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Reforged Armor (Group 1) || || scope="row" colspan="2" | Reforged Armor (Group 2)  
|-
|-
|  [https://www.bg-wiki.com/ffxi/Donar_Gun Donar Gun] || 10% || || [https://www.bg-wiki.com/ffxi/Brontes_Cuisses Brontes Cuisses] || 18% || || [https://www.bg-wiki.com/ffxi/Ukko_Sash Ukko Sash] || 15% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 20% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 5%
|  [https://www.bg-wiki.com/ffxi/Donar_Gun Donar Gun] || 15% || || [https://www.bg-wiki.com/ffxi/Brontes_Cuisses Brontes Cuisses] || 18% || || [https://www.bg-wiki.com/ffxi/Ukko_Sash Ukko Sash] || 15% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 20% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 5%
|-
|-
| [https://www.bg-wiki.com/ffxi/Pelagos_Lance Pelagos Lance] || 10% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Voltsurge_Torque Voltesurge Torque] || 8% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
| [https://www.bg-wiki.com/ffxi/Pelagos_Lance Pelagos Lance] || 15% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Voltsurge_Torque Voltesurge Torque] || 8% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
|-
|-
| [https://www.bg-wiki.com/ffxi/Staccato_Staff Staccato Staff] || 15% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Thunder_Belt Thunder Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%
| [https://www.bg-wiki.com/ffxi/Staccato_Staff Staccato Staff] || 15% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Thunder_Belt Thunder Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%

Revision as of 21:54, 31 December 2021

Location: Cloister of Storms
Entry Item: Tuning Fork of Lightning
Enemies
Ramuh Prime
Drops
Weapon Armor Accessories Reforged Armor (Group 1) Reforged Armor (Group 2)
Donar Gun 15% Brontes Cuisses 18% Ukko Sash 15% Maliyakaleya Orb 20% Maliyakaleya Orb 5%
Pelagos Lance 15% Voltesurge Torque 8% Hepatizon Ingot 20% Hepatizon Ingot 5%
Staccato Staff 15% Thunder Belt 15% Exalted Lumber 20% Exalted Lumber 5%
Sif’s Macrame 20% Sif’s Macrame 5%
Beryllium Ingot 20% Beryllium Ingot 5%
No Drop 75%