Trial by Earth: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 17: Line 17:
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Reforged Armor (Group 1) || || scope="row" colspan="2" | Reforged Armor (Group 2)  
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Reforged Armor (Group 1) || || scope="row" colspan="2" | Reforged Armor (Group 2)  
|-
|-
| [https://www.bg-wiki.com/ffxi/Mafic_Cudgel Mafic Cudgel] || 5% || || || || || [https://www.bg-wiki.com/ffxi/Supershear_Ring Supershear Ring] || 25% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 20% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 5%
| [https://www.bg-wiki.com/ffxi/Mafic_Cudgel Mafic Cudgel] || 15% || || || || || [https://www.bg-wiki.com/ffxi/Supershear_Ring Supershear Ring] || 25% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 20% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 5%
|-
|-
| [https://www.bg-wiki.com/ffxi/Frazil_Staff Frazil Staff] || 5% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Plumose_Sachet Plumose Sachet] || 60% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
| [https://www.bg-wiki.com/ffxi/Frazil_Staff Frazil Staff] || 15% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Plumose_Sachet Plumose Sachet] || 60% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
|-
|-
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Soil_Belt Soil Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Soil_Belt Soil Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%

Revision as of 21:55, 31 December 2021

Location: Cloister of Tremors
Entry Item: Tuning Fork of Earth
Enemies
Titan Prime
Drops
Weapon Armor Accessories Reforged Armor (Group 1) Reforged Armor (Group 2)
Mafic Cudgel 15% Supershear Ring 25% Maliyakaleya Orb 20% Maliyakaleya Orb 5%
Frazil Staff 15% Plumose Sachet 60% Hepatizon Ingot 20% Hepatizon Ingot 5%
Soil Belt 15% Exalted Lumber 20% Exalted Lumber 5%
Sif’s Macrame 20% Sif’s Macrame 5%
Beryllium Ingot 20% Beryllium Ingot 5%
No Drop 75%