Divine Might: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
No edit summary
Tierkain (talk | contribs)
No edit summary
Line 30: Line 30:
! scope="row" colspan="2" | Equipment || scope="row" colspan="2" | Equipment || scope="row" colspan="2" | Random SU Crafting Materials
! scope="row" colspan="2" | Equipment || scope="row" colspan="2" | Equipment || scope="row" colspan="2" | Random SU Crafting Materials
|-
|-
| [[https://www.bg-wiki.com/ffxi/Tartarus_Platemail Tartarus Platemail || 20% || [[https://www.bg-wiki.com/ffxi/Trux_Earring Trux Earring || 10% || Su1/2 Material || 100%
| [[https://www.bg-wiki.com/ffxi/Tartarus_Platemail Tartarus Platemail]] || 20% || [[https://www.bg-wiki.com/ffxi/Trux_Earring Trux Earring]] || 10% || Su1/2 Material || 100%
|-
|-
| [[https://www.bg-wiki.com/ffxi/Kyujutsugi Kyujutsugi || 20% || [[https://www.bg-wiki.com/ffxi/Tripudio_Earring Tripudeo Earring || 10% || Su1/2 Material || 100%
| [[https://www.bg-wiki.com/ffxi/Kyujutsugi Kyujutsugi]] || 20% || [[https://www.bg-wiki.com/ffxi/Tripudio_Earring Tripudeo Earring]] || 10% || Su1/2 Material || 100%
|-
|-
| [[https://www.bg-wiki.com/ffxi/Lentus_Grip Lentus Grip || 25% || [[https://www.bg-wiki.com/ffxi/Sanare_Earring Sanare Earring || 10% || Su1/2 Material || 100%
| [[https://www.bg-wiki.com/ffxi/Lentus_Grip Lentus Grip]] || 25% || [[https://www.bg-wiki.com/ffxi/Sanare_Earring Sanare Earring]] || 10% || Su1/2 Material || 100%
|-
|-
| [[https://www.bg-wiki.com/ffxi/Crematio_Earring Crematio Earring || 10% || [[https://www.bg-wiki.com/ffxi/Gelai_Earring Gelai Earring || 10% || Su1/2 Material || 100%
| [[https://www.bg-wiki.com/ffxi/Crematio_Earring Crematio Earring]] || 10% || [[https://www.bg-wiki.com/ffxi/Gelai_Earring Gelai Earring]] || 10% || Su1/2 Material || 100%
|}
|}

Revision as of 12:54, 1 January 2022


Location: La'Loff Amphitheatre
Entry Item: Pentacide Perpetrator Phantom Gem
Enemies
Ark Angel EV
Ark Angel GK
Ark Angel HM
Ark Angel MR
Ark Angel TT

Any player with SU1 unlocked will unlock SU2 with this fight.
This fight counts for Escha - Zitah access.
Drops will be allocated to the final NM defeated. Each fight will drop 4 Superior Equipment crafting items selected randomly

Drops
Equipment Equipment Random SU Crafting Materials
[Tartarus Platemail] 20% [Trux Earring] 10% Su1/2 Material 100%
[Kyujutsugi] 20% [Tripudeo Earring] 10% Su1/2 Material 100%
[Lentus Grip] 25% [Sanare Earring] 10% Su1/2 Material 100%
[Crematio Earring] 10% [Gelai Earring] 10% Su1/2 Material 100%