Walk of Echoes: Difference between revisions
Jump to navigation
Jump to search
Barthandalus (talk | contribs) |
Barthandalus (talk | contribs) |
||
| Line 24: | Line 24: | ||
! scope="row" colspan="1" | Walk || || scope="row" colspan="1" | Notorious Monster || || scope="row" colspan="1" | Grouped Drops (one can drop) || || scope="row" colspan="1" | Drop Rate | ! scope="row" colspan="1" | Walk || || scope="row" colspan="1" | Notorious Monster || || scope="row" colspan="1" | Grouped Drops (one can drop) || || scope="row" colspan="1" | Drop Rate | ||
|- | |- | ||
| First Walk || || Caldera Crab || || || || || | | First Walk || || Caldera Crab || || || || 10% || | ||
|- | |- | ||
| Second Walk || || Morbid Molasses || || || || || | | Second Walk || || Morbid Molasses || || || || 10%|| | ||
|- | |- | ||
| Third Walk || || Myrmelontide || || || || || | | Third Walk || || Myrmelontide || || || ||10% || | ||
|- | |- | ||
| Fourth Walk || || Harpimaira || || || || || | | Fourth Walk || || Harpimaira || || || ||10% || | ||
|- | |- | ||
| Fifth Walk || || Natrix || || || || || | | Fifth Walk || || Natrix || || || || 10% || | ||
|- | |- | ||
| Sixth Walk || || Canis Dirus || || || || || | | Sixth Walk || || Canis Dirus || || || || 10%|| | ||
|- | |- | ||
| Seventh Walk || || Anguis || || || || || | | Seventh Walk || || Anguis || || || ||10% || | ||
|- | |- | ||
| Eighth Walk || || Jebutois || || || || || | | Eighth Walk || || Jebutois || || || ||10% || | ||
|- | |- | ||
| Ninth Walk || || Anhanguera || || || || || | | Ninth Walk || || Anhanguera || || || ||10% || | ||
|- | |- | ||
| Tenth Walk || || Annihilative Adenium || || || || || | | Tenth Walk || || Annihilative Adenium || || || ||10% || | ||
|- | |- | ||
| Eleventh Walk || || Tapanan || || || || || | | Eleventh Walk || || Tapanan || || || ||10% || | ||
|- | |- | ||
| Twelfth Walk || || Ironclad Harbinger || || || || || | | Twelfth Walk || || Ironclad Harbinger || || || ||10% || | ||
|- | |- | ||
| Thirteenth Walk || || Raidne || || || || || | | Thirteenth Walk || || Raidne || || || ||10% || | ||
|- | |- | ||
| Fourteenth Walk || || Barra Edinazu || || || || || | | Fourteenth Walk || || Barra Edinazu || || || || || | ||
Revision as of 10:03, 9 September 2024
★Entrance to the Walk of Echoes staging area is via Verdical Conflux in Xarcbard (S)★
★You must have previously cleared all of the Ark Angel battlefields in order to gain access to this area.★
NPC's
- Conflux Crystals
- These Crystals range from 1 to 15 and handle transportation into each walk.
- On your first entry, you will be required to clear these in succession (clear 1 to get access to 2, etc.)
- You will also need to use them to get back to the staging area, unless you set your homepoint to Xarcbard (S) and use !home
- Treasure Coffer
- The treasure coffer in the staging area is loaded up with Key items for battlefield access.
- The regular trash mobs in each walk will reward you with steps for each kill.
- Once you have farmed 100 steps you can spend them here by trading the corresponding gil selection for the KI you want a reset on.
- Clicking on the Treasure Coffer will tell you your steps, and what KIs are available to purchase.
- We will add more things to this NPC in the immediate future.
Notorious Monsters
Each walk will contain 1 NM that will start a 20 minute rage timer. This is the ONLY NM that will provide you with gear
| Walk | Notorious Monster | Grouped Drops (one can drop) | Drop Rate | ||||
|---|---|---|---|---|---|---|---|
| First Walk | Caldera Crab | 10% | |||||
| Second Walk | Morbid Molasses | 10% | |||||
| Third Walk | Myrmelontide | 10% | |||||
| Fourth Walk | Harpimaira | 10% | |||||
| Fifth Walk | Natrix | 10% | |||||
| Sixth Walk | Canis Dirus | 10% | |||||
| Seventh Walk | Anguis | 10% | |||||
| Eighth Walk | Jebutois | 10% | |||||
| Ninth Walk | Anhanguera | 10% | |||||
| Tenth Walk | Annihilative Adenium | 10% | |||||
| Eleventh Walk | Tapanan | 10% | |||||
| Twelfth Walk | Ironclad Harbinger | 10% | |||||
| Thirteenth Walk | Raidne | 10% | |||||
| Fourteenth Walk | Barra Edinazu | ||||||
| Fifteenth Walk | Mingyi |