Dynamis - Beaucedine: Difference between revisions
Jump to navigation
Jump to search
Barthandalus (talk | contribs) |
Barthandalus (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
== Map == | == Map == | ||
[[File:Map of Dynamis-Beacidine.png|frameless|700px]] <br> | [[File:Map of Dynamis-Beacidine.png|frameless|700px]] <br> | ||
== Beastmen == | |||
* Beastmen will drop Head, Hand, and Leg Void Items for Relic Upgrades. | |||
== Notorious Monsters == | == Notorious Monsters == | ||
Revision as of 23:16, 26 September 2024
Entry Requirements
Be present for at least one kill on:
Map
File:Map of Dynamis-Beacidine.png
Beastmen
- Beastmen will drop Head, Hand, and Leg Void Items for Relic Upgrades.
Notorious Monsters
- All Notorious Monsters will drop the same items.
| Notorious Monsters - Located at Fei-Yin Entrance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Goublefaupe |
Quiebitiel |
Mildaunegeux ![]() |
Velosareon |
Dagourmarche
| |||||
Taquede ![]() |
Pignonpausard |
Hitaume![]() |
Cavanneche | ||||||
| Gear | Drop Rate | ||
|---|---|---|---|
| Ask Sash | 9% | ||
| Dreki Ring | 9% | ||
| Nehalennia Earring | 9% | ||
| Tuisto Earring | 9% | ||
| Beyla Earring | 9% | ||
| Sjofn Earring | 9% | ||
| Snotra Earring | 9% | ||
| Odr Earring | 9% | ||
| Thrud Earring | 9% | ||
| Yngvi Choker | 9% | ||
| Voluspa Tathlum | 9% | ||



