Dynamis - Beaucedine: Difference between revisions
Jump to navigation
Jump to search
Barthandalus (talk | contribs) Tag: Manual revert |
Barthandalus (talk | contribs) |
||
| Line 10: | Line 10: | ||
== Beastmen == | == Beastmen == | ||
* Beastmen will drop Head, Hand, and | * Beastmen will drop Head, Hand, and Feet Void Items for Relic Upgrades. | ||
<br> | |||
<br> | |||
== Notorious Monsters == | == Notorious Monsters == | ||
Latest revision as of 12:09, 27 September 2024
Entry Requirements
Be present for at least one kill on:
Map
File:Map of Dynamis-Beacidine.png
Beastmen
- Beastmen will drop Head, Hand, and Feet Void Items for Relic Upgrades.
Notorious Monsters
- All Notorious Monsters will drop the same items.
| Notorious Monsters - Located at Fei-Yin Entrance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||
![]() |
![]() |
||||||||
| Gear | Drop Rate | ||
|---|---|---|---|
| Ask Sash | 9% | ||
| Dreki Ring | 9% | ||
| Nehalennia Earring | 9% | ||
| Tuisto Earring | 9% | ||
| Beyla Earring | 9% | ||
| Sjofn Earring | 9% | ||
| Snotra Earring | 9% | ||
| Odr Earring | 9% | ||
| Thrud Earring | 9% | ||
| Yngvi Choker | 9% | ||
| Voluspa Tathlum | 9% | ||




