Bionic Bug: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Barthandalus (talk | contribs)
No edit summary
Barthandalus (talk | contribs)
No edit summary
Line 2: Line 2:
|-
|-
| '''Location:''' || Mine Shaft 2716
| '''Location:''' || Mine Shaft 2716
|-
| '''Entry Item:''' || [[Sagheera|Zephyr Fan]]
|-
|-
| '''Fight Details:''' || Hulk Goblin
| '''Fight Details:''' || Hulk Goblin
Line 12: Line 10:
|-
|-
| '''Bugboy''' || [[File:bugboy.png|frameless]]
| '''Bugboy''' || [[File:bugboy.png|frameless]]
|}
{| class="wikitable"
| Foot Slot (2 rolls) ||  ||  ||
|-
| ravagers_seal_feet || 2.2% || footshard_mnk || 2.2%
|-
| tantra_seal_feet || 2.2% || footshard_whm || 2.2%
|-
| orison_seal_feet || 2.2% || footshard_blm || 2.2%
|-
| goetia_seal_feet || 2.2% || footshard_rdm || 2.2%
|-
| estoqueurs_seal_feet || 2.2% || footshard_thf || 2.2%
|-
| raiders_seal_feet || 2.2% || footshard_pld || 2.2%
|-
| creed_seal_feet || 2.2% || footshard_drk || 2.2%
|-
| bale_seal_feet || 2.2% || footshard_bst || 2.2%
|-
| ferine_seal_feet || 2.2% || footshard_brd || 2.2%
|-
| aoidos_seal_feet || 2.2% || footshard_rng || 2.2%
|-
| sylvan_seal_feet || 2.2% || footshard_sam || 2.2%
|-
| unkai_seal_feet || 2.2% || footshard_nin || 2.2%
|-
| iga_seal_feet || 2.2% || footshard_drg || 2.2%
|-
| lancers_seal_feet || 2.2% || footshard_smn || 2.2%
|-
| callers_seal_feet || 2.2% || footshard_blu || 2.2%
|-
| mavi_seal_feet || 2.2% || footshard_cor || 2.2%
|-
| navarchs_seal_feet || 2.2% || footshard_pup || 2.2%
|-
| cirque_seal_feet || 2.2% || footshard_dnc || 2.2%
|-
| charis_seal_feet || 2.2% || footshard_sch || 2.2%
|-
| savants_seal_feet || 2.2% || footshard_geo || 2.2%
|-
| footshard_war || 2.2% || footshard_run || 2.2%
|-
|  ||  || Nothing || 7%
|}
|}

Revision as of 18:08, 19 March 2025

Location: Mine Shaft 2716
Fight Details: Hulk Goblin
Enemies
Bugboy