Flames for the Dead: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Barthandalus (talk | contribs)
No edit summary
Barthandalus (talk | contribs)
Replaced content with "{| class="wikitable" |- | '''Location:''' || Bearclaw Pinnacle |- | '''Fight Details:''' || Mean Snowball, explodes a bunch. All the Ice, Rune Fencer Recommended. |} {| class="wikitable" |+ Enemies |- | '''Snoll Tzar''' || frameless |}"
Tag: Replaced
Line 2: Line 2:
|-
|-
| '''Location:''' || Bearclaw Pinnacle
| '''Location:''' || Bearclaw Pinnacle
|-
| '''Entry Item:''' || [[Sagheera|Zephyr Fan]]
|-
|-
| '''Fight Details:''' || Mean Snowball, explodes a bunch. All the Ice, Rune Fencer Recommended.
| '''Fight Details:''' || Mean Snowball, explodes a bunch. All the Ice, Rune Fencer Recommended.
Line 12: Line 10:
|-
|-
| '''Snoll Tzar''' || [[File:snoll_tzar.png|frameless]]
| '''Snoll Tzar''' || [[File:snoll_tzar.png|frameless]]
|}
{| class="wikitable"
! AF Mats (one of) !!  !! EMPY Mats (one of) !!  !! Moonbow Mats (one of) !!  !! Relic Mats (one of) !!
|-
| beetle blood || 2% || 2 leaf chloris Bud || 3.5% || moonbow cloth || 5% || 1 byne bill || 5.5%
|-
| beryllium ingot || 2% || ake ome spirit || 3.5% || moonbow leather || 5% || 100 byne bill || 5.5%
|-
| bounty_list || 2% || antlion spirit || 3.5% || moonbow steel || 5% || forgotten hope || 5.5%
|-
| copy_of_aid_for_all || 2% || bakka wing || 3.5% || moonbow stone || 5% || forgotten journey || 5.5%
|-
| copy_of_astral_homeland || 2% || balaur skill || 3.5% || moonbow urushi || 5% || forgotten step || 5.5%
|-
| copy_of_barrels_of_fun || 2% || beetle spirit || 3.5% || Nothing || 75% || forgotten thought || 5.5%
|-
| copy_of_breezy_libretto || 2% || bottle of star sprinkles || 3.5% ||  ||  || forgotten touch || 5.5%
|-
| copy_of_clash_of_titans || 2% || briareus helm || 3.5% ||  ||  || griffon hide || 5.5%
|-
| copy_of_coveffe_barrows_musings || 2% || carabosse gem || 3.5% ||  ||  || lancewood log || 5.5%
|-
| copy_of_death_for_dimwits || 2% || chasmic stinger || 3.5% ||  ||  || lungo nango jadeshell || 5.5%
|-
| copy_of_kagetoras_diary || 2% || chestnut tree sapling || 3.5% ||  ||  || mammoth tusk || 5.5%
|-
| copy_of_life-form_study || 2% || chukwas egg || 3.5% ||  ||  || montiont silver || 5.5%
|-
| copy_of_ludwigs_report || 2% || cuelebres horn || 3.5% ||  ||  || ordelle bronze || 5.5%
|-
| copy_of_mieuseloirs_diary || 2% || dragoneye || 3.5% ||  ||  || relic iron || 5.5%
|-
| copy_of_mikhes_note || 2% || glavoid shell || 3.5% ||  ||  || sparkling stone || 5.5%
|-
| copy_of_noilluries_log || 2% || keeshas pamam || 3.5% ||  ||  || tukuku whiteshell || 5.5%
|-
| copy_of_perihs_primer || 2% || kuklikan fang || 3.5% ||  ||  || wootz ore || 5.5%
|-
| copy_of_sonias_diary || 2% || lieje lantern || 3.5% ||  ||  || Nothing || 7%
|-
| copy_of_striking_bulls_diary || 2% || maliyakelya orb || 3.5% ||  ||  ||  ||
|-
| copy_of_the_bell_tolls || 2% || mananggals necklet || 3.5% ||  ||  ||  ||
|-
| copy_of_the_successor || 2% || marvins pelage || 3.5% ||  ||  ||  ||
|-
| damascene cloth || 2% || mictlatechuhtlis habit || 3.5% ||  ||  ||  ||
|-
| DarkSteel Ingot || 2% || mikeys nugget || 3.5% ||  ||  ||  ||
|-
| exalted lumber || 2% || monarch beetle spirit || 3.5% ||  ||  ||  ||
|-
| Gold Sheet || 2% || pachypodium spirit || 3.5% ||  ||  ||  ||
|-
| Gold Thread || 2% || purple spriggan spirit || 3.5% ||  ||  ||  ||
|-
| hepatizon ingot || 2% || red spriggan spirit || 3.5% ||  ||  ||  ||
|-
| Imp Silk Cloth || 2% || Nothing || 6% ||  ||  ||  ||
|-
| investigative_report || 2% ||  ||  ||  ||  ||  ||
|-
| Karakul Cloth || 2% ||  ||  ||  ||  ||  ||
|-
| malboro fiber || 2% ||  ||  ||  ||  ||  ||
|-
| oxblood || 2% ||  ||  ||  ||  ||  ||
|-
| phoenix feather || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 1 || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 10 || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 2 || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 3 || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 4 || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 5 || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 6 || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 7 || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 8 || 2% ||  ||  ||  ||  ||  ||
|-
| Rems 9 || 2% ||  ||  ||  ||  ||  ||
|-
| Scarlet Linen || 2% ||  ||  ||  ||  ||  ||
|-
| Sif's Macrame || 2% ||  ||  ||  ||  ||  ||
|-
| Tama-Hagane || 2% ||  ||  ||  ||  ||  ||
|-
| throwing_weapon_enchiridion || 2% ||  ||  ||  ||  ||  ||
|-
| Tiger Leather || 2% ||  ||  ||  ||  ||  ||
|-
| Nothing || 4% ||  ||  ||  ||  ||  ||
|}
|}

Revision as of 18:09, 19 March 2025

Location: Bearclaw Pinnacle
Fight Details: Mean Snowball, explodes a bunch. All the Ice, Rune Fencer Recommended.
Enemies
Snoll Tzar