|
|
| Line 42: |
Line 42: |
| |- | | |- |
| |} | | |} |
|
| |
| {| class="mw-collapsible wikitable" style="text-align: center; width: 100%;"
| |
| ! scope="row" colspan="4" style="font-size: 120%;" | '''Delve II Weapons (Augment Paths)'''
| |
| |-
| |
| ! style="width: 20%;" | '''Weapon'''
| |
| ! style="width: 27%;" | '''Path A<br><span style="font-weight:normal;">75 Tukuku Whiteshells</span>'''
| |
| ! style="width: 27%;" | '''Path B<br><span style="font-weight:normal;">75 Ordelle Bronzepieces</span>'''
| |
| ! style="width: 27%;" | '''Path C<br><span style="font-weight:normal;">75 One Byne Bills</span>'''
| |
| |-
| |
| | '''Tinhaspa''' || <div style="line-height:1.4;">ATK +15<br>STR +12<br>DMG +5</div> || <div style="line-height:1.4;">ACC +15<br>DEX +12<br>DMG +5</div> || <div style="line-height:1.4;">ATK +15<br>DEX +7<br>Store TP +7</div>
| |
| |-
| |
| | '''Sabebus''' || <div style="line-height:1.4;">ATK +10<br>STR +7<br>DMG +3</div> || <div style="line-height:1.4;">ACC +10<br>DEX +7<br>DMG +3</div> || <div style="line-height:1.4;">ATK +10<br>EVA +10<br>Double Attack +3%</div>
| |
| |-
| |
| | '''Usonmunku''' || <div style="line-height:1.4;">ATK +10<br>STR +7<br>DMG +3</div> || <div style="line-height:1.4;">ACC +10<br>DEX +7<br>DMG +3</div> || <div style="line-height:1.4;">HP +45<br>ACC +10<br>PDT -5%</div>
| |
| |-
| |
| | '''Kbiroj''' || <div style="line-height:1.4;">ATK +10<br>STR +7<br>DMG +3</div> || <div style="line-height:1.4;">ACC +10<br>DEX +7<br>DMG +3</div> || <div style="line-height:1.4;">HP +45<br>ACC +10<br>PDT -5%</div>
| |
| |-
| |
| | '''Emxgha''' || <div style="line-height:1.4;">ATK +10<br>STR +7<br>DMG +3</div> || <div style="line-height:1.4;">ACC +10<br>DEX +7<br>DMG +3</div> || <div style="line-height:1.4;">ATK +10<br>ACC +10<br>Pet: ATK +15</div>
| |
| |-
| |
| | '''Lekboza''' || <div style="line-height:1.4;">ATK +15<br>STR +12<br>DMG +5</div> || <div style="line-height:1.4;">ACC +15<br>DEX +12<br>DMG +5</div> || <div style="line-height:1.4;">ATK +15<br>ACC +10<br>Double Attack +3%</div>
| |
| |-
| |
| | '''Vunetshelo''' || <div style="line-height:1.4;">ATK +15<br>STR +12<br>DMG +5</div> || <div style="line-height:1.4;">ACC +15<br>DEX +12<br>DMG +5</div> || <div style="line-height:1.4;">MP +30<br>MAB +20<br>INT +15</div>
| |
| |-
| |
| | '''Kumalo''' || <div style="line-height:1.4;">ATK +15<br>STR +12<br>DMG +5</div> || <div style="line-height:1.4;">ACC +15<br>DEX +12<br>DMG +5</div> || <div style="line-height:1.4;">ATK +15<br>ACC +15<br>Pet: ATK +20</div>
| |
| |-
| |
| | '''Isuka''' || <div style="line-height:1.4;">ATK +10<br>STR +7<br>DMG +3</div> || <div style="line-height:1.4;">ACC +10<br>DEX +7<br>DMG +3</div> || <div style="line-height:1.4;">ATK +15<br>MAB +15<br>PDT -3%</div>
| |
| |-
| |
| | '''Shokudaikiri''' || <div style="line-height:1.4;">ATK +15<br>STR +12<br>DMG +5</div> || <div style="line-height:1.4;">ACC +15<br>DEX +12<br>DMG +5</div> || <div style="line-height:1.4;">STR +10<br>TP Bonus +500<br>Store TP +10</div>
| |
| |-
| |
| | '''Gabaxorea''' || <div style="line-height:1.4;">MP +30<br>MAB +10<br>INT +7</div> || <div style="line-height:1.4;">ACC +10<br>DEX +7<br>DMG +5</div> || <div style="line-height:1.4;">ACC +10<br>DEX +7<br>PDT -3%</div>
| |
| |-
| |
| | '''Twebuliij''' || <div style="line-height:1.4;">MP +60<br>MAB +15<br>INT +12</div> || <div style="line-height:1.4;">MP +60<br>MACC +15<br>MND +12</div> || <div style="line-height:1.4;">HP +45<br>ACC +10<br>PDT -5%</div>
| |
| |-
| |
| | '''Tumafyrig''' || <div style="line-height:1.4;">MP +60<br>Avatar: ATK +15<br>Avatar: ACC +15</div> || <div style="line-height:1.4;">MP +60<br>Avatar: MAB +15<br>Avatar: MACC +15</div> || <div style="line-height:1.4;">PDT -5%<br>Avatar: ATK +15<br>Avatar: MAB +15</div>
| |
| |-
| |
| | '''Cibitshavore''' || <div style="line-height:1.4;">RATK +15<br>STR +12<br>DMG +5</div> || <div style="line-height:1.4;">RACC +15<br>AGI +12<br>DMG +5</div> || <div style="line-height:1.4;">STR +12<br>RACC +10<br>Store TP +7</div>
| |
| |-
| |
| | '''Pulfanxa''' || <div style="line-height:1.4;">RATK +15<br>STR +12<br>DMG +5</div> || <div style="line-height:1.4;">RACC +15<br>AGI +12<br>DMG +5</div> || <div style="line-height:1.4;">AGI +12<br>MAB +10<br>Snapshot +3</div>
| |
| |}
| |
|
| |
|
| |
|
| {| class="mw-collapsible wikitable" style="text-align: center" width="1150px;" | | {| class="mw-collapsible wikitable" style="text-align: center" width="1150px;" |
| Location: |
Western Adoulin (J-10)
|
Heemo-Weemo will accept either 75 single currencies, or one hundred piece currency and return the specified augment.
| Delve II Weapons
|
| Weapon |
Augment Path A 75 Tukuku Whiteshells |
Augment Path B 75 Ordelle Bronzepieces |
Augment Path C 75 One Byne Bills
|
| Tinhaspa |
ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
ATK +15 DEX +7 Store TP +7
|
| Sabebus |
ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
ATK +10 EVA +10 Double Attack +3%
|
| Usonmunku |
ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
HP +45 ACC +10 PDT -5%
|
| Kbiroj |
ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
HP +45 ACC +10 PDT -5%
|
| Emxgha |
ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
ATK +10 ACC +10 Pet: ATK +15
|
| Lekboza |
ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
ATK +15 ACC +10 Double Attack +3%
|
| Vunetshelo |
ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
MP +30 MAB +20 INT +15
|
| Kumalo |
ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
ATK +15 ACC +15 Pet: ATK +20
|
| Isuka |
ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
ATK +15 MAB +15 PDT -3%
|
| Shokudaikiri |
ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
STR +10 TP Bonus +500 Store TP +10
|
| Gabaxorea |
MP +30 MAB +10 INT +7 |
ACC +10 DEX +7 DMG +5 |
ACC +10 DEX +7 PDT -3%
|
| Twebuliij |
MP +60 MAB +15 INT +12 |
MP +60 MACC +15 MND +12 |
HP +45 ACC +10 PDT -5%
|
| Tumafyrig |
MP +60 Avatar: ATK +15 Avatar: ACC +15 |
MP +60 Avatar: MAB +15 Avatar: MACC +15 |
PDT -5% Avatar: ATK +15 Avatar: MAB +15
|
| Cibitshavore |
RATK +15 STR +12 DMG +5 |
RACC +15 AGI +12 DMG +5 |
STR +12 RACC +10 Store TP +7
|
| Pulfanxa |
RATK +15 STR +12 DMG +5 |
RACC +15 AGI +12 DMG +5 |
AGL +12 MAB +10 Snapshot +3
|
| Delve II Armor
|
| Artsieq
|
Augment Path A 75 Tukuku Whiteshells |
MP +30 MAB +20 INT +7 |
|
Augment Path B 75 Ordelle Bronzepieces |
MP +30 MACC +20 MND +7
|
| Augment Path C 75 One Byne Bills
|
| Path C Head |
Path C Body |
Path C Hands |
Path C Legs |
Path C Feet
|
MACC +25 MEVA +10 MDT -5% |
MP +60 MACC +10 MAB +10 |
MP +30 Pet: ATK +20 Pet: ACC +20 |
MAB +25 MEVA +10 PDT -5% |
MP +30 Pet: MAB +20 Pet: MACC +20
|
| Qaaxo
|
Augment Path A 75 Tukuku Whiteshells |
ATK +15 EVA +15 Double Attack +2% |
|
Augment Path B 75 Ordelle Bronzepieces |
ACC +15 STR +7 PDT -3%
|
| Augment Path C 75 One Byne Bills
|
| Path C Head |
Path C Body |
Path C Hands |
Path C Legs |
Path C Feet
|
ATK +15 STR +12 Store TP +3 |
ACC +15 Pet: ACC +20 Pet: ATK +20 |
RATK +15 Store TP +3 Snapshot +3 |
HP +75 MEVA +15 PDT -5% |
ATK +15 MAB +15 STR +12
|
| Xaddi
|
Augment Path A 75 Tukuku Whiteshells |
ATK +15 ACC +10 Store TP +3 |
|
Augment Path B 75 Ordelle Bronzepieces |
HP +45 ACC +15 PDT -3%
|
| Augment Path C 75 One Byne Bills
|
| Path C Head |
Path C Body |
Path C Hands |
Path C Legs |
Path C Feet
|
ACC +15 DEX +12 STR +7 |
VIT +12 PDT -5% MDT -5% |
ACC +15 Store TP +3 Double Attack +2% |
HP +75 MEVA +15 EVA +15 |
ATK +15 STR +7 Double Attack +2%
|