Trial by Earth: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| '''Location:''' || Cloister of Tremors | | '''Location:''' || Cloister of Tremors | ||
|- | |- | ||
| '''Entry Item:''' || Tuning Fork of Earth | | '''Entry Item:''' || Talk to Juroro in Port Bastok (I-8) to receive the Tuning Fork of Earth | ||
|} | |} | ||
Revision as of 07:58, 19 May 2025
| Location: | Cloister of Tremors |
| Entry Item: | Talk to Juroro in Port Bastok (I-8) to receive the Tuning Fork of Earth |
| Titan Prime |
|
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) |
Group 4 (One can drop) |
Group 5 (One can drop) |
Group 6 (One can drop) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aged Box (Bayld) | 100% | Mafic Cudgel | 15% | Soil Belt | 15% | Supershear Ring | 25% | Plumose Sachet | 60% | Maliyakaleya Orb | 20% | Maliyakaleya Orb | 5% | ||||||
| Togakushi shuriken pouch | 5% | Frazil Staff | 15% | Hepatizon Ingot | 20% | Hepatizon Ingot | 5% | ||||||||||||
| Exalted Lumber | 20% | Exalted Lumber | 5% | ||||||||||||||||
| Sif’s Macrame | 20% | Sif’s Macrame | 5% | ||||||||||||||||
| Beryllium Ingot | 20% | Beryllium Ingot | 5% | ||||||||||||||||
