Trial by Lightning: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| '''Location:''' || Cloister of Storms | | '''Location:''' || Cloister of Storms | ||
|- | |- | ||
| '''Entry Item:''' || Tuning Fork of Lightning | | '''Entry Item:''' || Talk to Ripapa in Mhaura (I-9) to receive the Tuning Fork of Lightning | ||
|} | |} | ||
Revision as of 08:00, 19 May 2025
| Location: | Cloister of Storms |
| Entry Item: | Talk to Ripapa in Mhaura (I-9) to receive the Tuning Fork of Lightning |
| Ramuh Prime |
|
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) |
Group 4 (One can drop) |
Group 5 (One can drop) |
Group 6 (One can drop) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aged Box (Bayld) | 100% | Donar Gun | 15% | Brontes Cuisses | 18% | Ukko Sash | 15% | Voltesurge Torque | 8% | Maliyakaleya Orb | 20% | Maliyakaleya Orb | 5% | ||||||
| Pelagos Lance | 15% | Thunder Belt | 15% | Hepatizon Ingot | 20% | Hepatizon Ingot | 5% | ||||||||||||
| Staccato Staff | 15% | Exalted Lumber | 20% | Exalted Lumber | 5% | ||||||||||||||
| Sif’s Macrame | 20% | Sif’s Macrame | 5% | ||||||||||||||||
| Beryllium Ingot | 20% | Beryllium Ingot | 5% | ||||||||||||||||
