The Moonlit Path: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
| '''Fenrir Prime''' || [[File:The Moonlit Path.jpg|frameless]] | | '''Fenrir Prime''' || [[File:The Moonlit Path.jpg|frameless]] | ||
|} | |} | ||
{{Mob Stats|mobID=17473537}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Drops | |+ Drops | ||
Revision as of 15:40, 9 August 2025
| Location: | Full Moon Fountain |
| Entry Item: | Moonlit Path Phantom Gem
Trade a Flax Flower to Sagheera in Port Jeuno (I-8) |
| Link to Fight Details: | The Moonlit Path ★ |
| Fenrir Prime |
|
| Fenrir Prime Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 132 | 450000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 244 | 215 | 197 | 215 | 168 | 168 | 185 |
| ATK | ACC | DEF | EVA | |||
| 1575 | 867 | 1195 | 867 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 894 | 132 | 760 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Weapon | Armor | Accessories | Crafting | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Medeina Kilij | 15% | Vrikodara Jupon | 12% | Capitoline Strap | 20% | |||||
| Ma'iitsoh Haube | 18% | Lupine Cape | 10% | |||||||
| Light Belt | 15% | |||||||||
