Tonberry Lieje: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
-->{{#vardefine:location|(K-4)}}<!-- | -->{{#vardefine:location|(K-4)}}<!-- | ||
-->{{#vardefine:popConditions|Timed spawn every 7 minutes.}}<!-- | -->{{#vardefine:popConditions|Timed spawn every 7 minutes.}}<!-- | ||
-->{{#vardefine: | -->{{#vardefine:keyItemDrop|Twisted Tonberry Crown}}<!-- | ||
-->{{#vardefine:keyItemPops|Bloodeye Vileberry}}<!-- | |||
-->{{#vardefine:dropUngroup-1|Camaraderie Claymore}}{{#vardefine:dropUngroup-1Rate|15%}}<!-- | |||
-->{{#vardefine:dropUngroup-2|Moondoe Mantle}}{{#vardefine:dropUngroup-2Rate|15%}}<!-- | |||
-->{{#vardefine:dropUngroup-3|Caller's Sash}}{{#vardefine:dropUngroup-3Rate|8%}}<!-- | |||
-->{{#vardefine:dropUngroup-4|Belenos Mantle}}{{#vardefine:dropUngroup-4Rate|33%}}<!-- | |||
-->{{#vardefine:dropUngroup-5|Clot Plasma}}{{#vardefine:dropUngroup-5Rate|1%}}<!-- | |||
-->{{#vardefine:dropUngroup-6|Red Grass Cloth}}{{#vardefine:dropUngroup-6Rate|1%}}<!-- | |||
-->{{#vardefine:dropUngroup-7|Sailcloth}}{{#vardefine:dropUngroup-7Rate|1%}}<!-- | |||
-->{{#vardefine:dropUngroup-8|Lieje Lantern}}{{#vardefine:dropUngroup-8Rate|100%}}<!-- | |||
-->{{#vardefine:dropUngroup-9|Lieje Lantern}}{{#vardefine:dropUngroup-9Rate|10%}}<!-- | |||
-->{{#vardefine:dropUngroup-10|}}{{#vardefine:dropUngroup-10Rate|}} | |||
{{Abyssea NM}} | {{Abyssea NM}} | ||
Revision as of 21:32, 13 August 2025
Tonberry Lieje |
Drops Key Item Twisted Tonberry Crown | |
| Location: | Abyssea - Konschtat (K-4) | |
| Pop Conditions: | ||
| Tonberry Lieje Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 4702 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 126 | 180 | 126 | 169 | 204 | 121 | 156 |
| ATK | ACC | DEF | EVA | |||
| 1107 | 586 | 820 | 559 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 40 | 1066 | 111 | 542 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Item | Rate
|
|---|---|
| Camaraderie Claymore | 15%
|
| Moondoe Mantle | 15%
|
| Caller's Sash | 8%
|
| Belenos Mantle | 33%
|
| Clot Plasma | 1%
|
| Red Grass Cloth | 1%
|
| Sailcloth | 1%
|
| Lieje Lantern | 100%
|
| Lieje Lantern | 10% |