Tonberry Lieje: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 55: | Line 55: | ||
-->{{#vardefine:dropGroup4-9|}}{{#vardefine:dropGroup4-9Rate|}}<!-- | -->{{#vardefine:dropGroup4-9|}}{{#vardefine:dropGroup4-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup4-10|}}{{#vardefine:dropGroup4-10Rate|}}<!-- | -->{{#vardefine:dropGroup4-10|}}{{#vardefine:dropGroup4-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup5-1| | -->{{#vardefine:dropGroup5-1|}}{{#vardefine:dropGroup5-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup5-2|}}{{#vardefine:dropGroup5-2Rate|}}<!-- | -->{{#vardefine:dropGroup5-2|}}{{#vardefine:dropGroup5-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup5-3|}}{{#vardefine:dropGroup5-3Rate|}}<!-- | -->{{#vardefine:dropGroup5-3|}}{{#vardefine:dropGroup5-3Rate|}}<!-- | ||
| Line 65: | Line 65: | ||
-->{{#vardefine:dropGroup5-9|}}{{#vardefine:dropGroup5-9Rate|}}<!-- | -->{{#vardefine:dropGroup5-9|}}{{#vardefine:dropGroup5-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup5-10|}}{{#vardefine:dropGroup5-10Rate|}}<!-- | -->{{#vardefine:dropGroup5-10|}}{{#vardefine:dropGroup5-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup6-1| | -->{{#vardefine:dropGroup6-1|}}{{#vardefine:dropGroup6-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup6-2|}}{{#vardefine:dropGroup6-2Rate|}}<!-- | -->{{#vardefine:dropGroup6-2|}}{{#vardefine:dropGroup6-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup6-3|}}{{#vardefine:dropGroup6-3Rate|}}<!-- | -->{{#vardefine:dropGroup6-3|}}{{#vardefine:dropGroup6-3Rate|}}<!-- | ||
| Line 75: | Line 75: | ||
-->{{#vardefine:dropGroup6-9|}}{{#vardefine:dropGroup6-9Rate|}}<!-- | -->{{#vardefine:dropGroup6-9|}}{{#vardefine:dropGroup6-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup6-10|}}{{#vardefine:dropGroup6-10Rate|}}<!-- | -->{{#vardefine:dropGroup6-10|}}{{#vardefine:dropGroup6-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup7-1| | -->{{#vardefine:dropGroup7-1|}}{{#vardefine:dropGroup7-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup7-2|}}{{#vardefine:dropGroup7-2Rate|}}<!-- | -->{{#vardefine:dropGroup7-2|}}{{#vardefine:dropGroup7-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup7-3|}}{{#vardefine:dropGroup7-3Rate|}}<!-- | -->{{#vardefine:dropGroup7-3|}}{{#vardefine:dropGroup7-3Rate|}}<!-- | ||
| Line 85: | Line 85: | ||
-->{{#vardefine:dropGroup7-9|}}{{#vardefine:dropGroup7-9Rate|}}<!-- | -->{{#vardefine:dropGroup7-9|}}{{#vardefine:dropGroup7-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup7-10|}}{{#vardefine:dropGroup7-10Rate|}}<!-- | -->{{#vardefine:dropGroup7-10|}}{{#vardefine:dropGroup7-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup8-1| | -->{{#vardefine:dropGroup8-1|}}{{#vardefine:dropGroup8-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup8-2|}}{{#vardefine:dropGroup8-2Rate|}}<!-- | -->{{#vardefine:dropGroup8-2|}}{{#vardefine:dropGroup8-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup8-3|}}{{#vardefine:dropGroup8-3Rate|}}<!-- | -->{{#vardefine:dropGroup8-3|}}{{#vardefine:dropGroup8-3Rate|}}<!-- | ||
| Line 95: | Line 95: | ||
-->{{#vardefine:dropGroup8-9|}}{{#vardefine:dropGroup8-9Rate|}}<!-- | -->{{#vardefine:dropGroup8-9|}}{{#vardefine:dropGroup8-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup8-10|}}{{#vardefine:dropGroup8-10Rate|}}<!-- | -->{{#vardefine:dropGroup8-10|}}{{#vardefine:dropGroup8-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup9-1| | -->{{#vardefine:dropGroup9-1|}}{{#vardefine:dropGroup9-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup9-2|}}{{#vardefine:dropGroup9-2Rate|}}<!-- | -->{{#vardefine:dropGroup9-2|}}{{#vardefine:dropGroup9-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup9-3|}}{{#vardefine:dropGroup9-3Rate|}}<!-- | -->{{#vardefine:dropGroup9-3|}}{{#vardefine:dropGroup9-3Rate|}}<!-- | ||
Revision as of 20:40, 14 August 2025
Tonberry Lieje |
Drops Key Item Twisted Tonberry Crown | |
| Location: | Abyssea - Konschtat (K-4) | |
| Pop Conditions: | ||
| Tonberry Lieje Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 4702 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 126 | 180 | 126 | 169 | 204 | 121 | 156 |
| ATK | ACC | DEF | EVA | |||
| 1107 | 586 | 820 | 559 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 40 | 1066 | 111 | 542 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Item | Rate
|
|---|---|
| Camaraderie Claymore | 15%
|
| Moondoe Mantle | 15%
|
| Caller's Sash | 8%
|
| Belenos' Mantle | 33%
|
| Clot Plasma | 1%
|
| Red Grass Cloth | 1%
|
| Sailcloth | 1%
|
| Lieje Lantern | 100%
|
| Lieje Lantern | 10% |
| Item | Rate
|
|---|---|
| test1 |
| Item | Rate
|
|---|---|
| test2 |
| Item | Rate
|
|---|---|
| test3 |
| Item | Rate
|
|---|---|
| test4 |