The Moonlit Path: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 1: Line 1:
{{#vardefine:dropType|Drops (TH Applies)}}<!--
-->{{#vardefine:dropUngroup-1|Capitoline Strap}}{{#vardefine:dropUngroup-1Rate|20%}}{{#vardefine:dropUngroup-1Link|}}<!--
-->{{#vardefine:dropUngroup-2|Light Belt}}{{#vardefine:dropUngroup-2Rate|20%}}{{#vardefine:dropUngroup-2Link|}}<!--
-->{{#vardefine:dropUngroup-3|Lupine Cape}}{{#vardefine:dropUngroup-3Rate|20%}}{{#vardefine:dropUngroup-3Link|}}<!--
-->{{#vardefine:dropUngroup-4|Ma'iitsoh Haube}}{{#vardefine:dropUngroup-4Rate|13%}}{{#vardefine:dropUngroup-4Link|}}<!--
-->{{#vardefine:dropUngroup-5|Medeina Kilij}}{{#vardefine:dropUngroup-5Rate|15%}}{{#vardefine:dropUngroup-5Link|}}<!--
-->{{#vardefine:dropUngroup-6|Vrikodara Jupon}}{{#vardefine:dropUngroup-6Rate|18%}}{{#vardefine:dropUngroup-6Link|}}
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 15: Line 22:
|}
|}
{{Mob Stats|mobID=17473537}}
{{Mob Stats|mobID=17473537}}
{| class="wikitable"
{{Drop List}}
|+ Drops
|-
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
|-
| [https://www.bg-wiki.com/ffxi/Medeina_Kilij Medeina Kilij] || 15% || || [https://www.bg-wiki.com/ffxi/Vrikodara_Jupon Vrikodara Jupon] || 12% || || [https://www.bg-wiki.com/ffxi/Capitoline_Strap Capitoline Strap] || 20% || || ||
|-
| || || || [https://www.bg-wiki.com/ffxi/Ma%27iitsoh_Haube Ma'iitsoh Haube] || 18% || || [https://www.bg-wiki.com/ffxi/Lupine_Cape Lupine Cape] || 10% || ||  ||
|-
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Light_Belt Light Belt] || 15% || ||  ||
|}

Latest revision as of 04:40, 17 August 2025

Location: Full Moon Fountain
Entry Item: Moonlit Path Phantom Gem

Trade a Flax Flower to Sagheera in Port Jeuno (I-8)

Link to Fight Details: The Moonlit Path ★
Enemies
Fenrir Prime
Fenrir Prime Stats  
Level Max HP Max MP
132 450000 0
STR DEX VIT AGI INT MND CHR
244 215 197 215 168 168 185
ATK ACC DEF EVA
1575 867 1195 867
MATK MACC1 MDEF MEVA2
0 894 132 760
DT PDT MDT Regen Haste
0% 0% 0% 500 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.


Drops (TH Applies)

Ungrouped
(All can drop)
Item Rate

Capitoline Strap 20%

Light Belt 20%

Lupine Cape 20%

Ma'iitsoh Haube 13%

Medeina Kilij 15%

Vrikodara Jupon 18%