Waking Dreams: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 1: Line 1:
{{#vardefine:dropType|Drops (TH Applies)}}<!--
-->{{#vardefine:dropUngroup-1|Chozoron Coselete}}{{#vardefine:dropUngroup-1Rate|18%}}{{#vardefine:dropUngroup-1Link|}}<!--
-->{{#vardefine:dropUngroup-2|Darkside Earring}}{{#vardefine:dropUngroup-2Rate|24%}}{{#vardefine:dropUngroup-2Link|}}<!--
-->{{#vardefine:dropUngroup-3|Loagaeth Cuffs}}{{#vardefine:dropUngroup-3Rate|20%}}{{#vardefine:dropUngroup-3Link|}}<!--
-->{{#vardefine:dropUngroup-4|Pernicious Ring}}{{#vardefine:dropUngroup-4Rate|30%}}{{#vardefine:dropUngroup-4Link|}}<!--
-->{{#vardefine:dropUngroup-5|Shadow Belt}}{{#vardefine:dropUngroup-5Rate|15%}}{{#vardefine:dropUngroup-5Link|}}<!--
-->{{#vardefine:dropUngroup-6|Shuhansadamune}}{{#vardefine:dropUngroup-6Rate|15%}}{{#vardefine:dropUngroup-6Link|}}
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 15: Line 22:
|}
|}
{{Mob Stats|mobID=16818204}}
{{Mob Stats|mobID=16818204}}
{| class="wikitable"
{{Drop List}}
|+ Drops
|-
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
|-
| [https://www.bg-wiki.com/ffxi/Shuhansadamune Shuhansadamune] || 15% || || [https://www.bg-wiki.com/ffxi/Chozor._Coselete Chozoron Coselete] || 12% || || [https://www.bg-wiki.com/ffxi/Darkside_Earring Darkside Earring] || 20% || || ||
|-
| || || || [https://www.bg-wiki.com/ffxi/Loagaeth_Cuffs Loagaeth Cuffs] || 18% || || [https://www.bg-wiki.com/ffxi/Pernicious_Ring Pernicious Ring] || 10% || ||  ||
|-
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Shadow_Belt Shadow Belt] || 15% || ||  ||
|}

Latest revision as of 04:47, 17 August 2025

Location: The Shrouded Maw
Entry Item: Waking Dreams Phantom Gem

Trade a Sage to Sagheera in Port Jeuno (I-8)

Link to Fight Details: Waking Dreams ★
Enemies
Diabolos Prime
Diabolos Stats  
Level Max HP Max MP
132 450000 150000
STR DEX VIT AGI INT MND CHR
173 210 171 209 239 192 197
ATK ACC DEF EVA
1504 865 1156 930
MATK MACC1 MDEF MEVA2
500 1318 132 794
DT PDT MDT Regen Haste
0% 0% 0% 250 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.


Drops (TH Applies)

Ungrouped
(All can drop)
Item Rate

Chozoron Coselete 18%

Darkside Earring 24%

Loagaeth Cuffs 20%

Pernicious Ring 30%

Shadow Belt 15%

Shuhansadamune 15%