Stone: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 40: Line 40:
! scope="row" colspan="1" | [[Mastop]] || scope="row" colspan="1" | [[Tax'et]] || scope="row" colspan="1" | [[Startled Uragnite]] || scope="row" colspan="1" |  [[Bothersome Chapuli]] || scope="row" colspan="1" | [[Nerrivik]] || scope="row" colspan="1" | [[Pungent Patricia]]
! scope="row" colspan="1" | [[Mastop]] || scope="row" colspan="1" | [[Tax'et]] || scope="row" colspan="1" | [[Startled Uragnite]] || scope="row" colspan="1" |  [[Bothersome Chapuli]] || scope="row" colspan="1" | [[Nerrivik]] || scope="row" colspan="1" | [[Pungent Patricia]]
|-
|-
| [[File:Mastop.jpg|frameless|center|120px|link=[[Mastop]]]] || [[File:Tax'et.jpg|frameless|center|120px|link=[[Tax'et]]]] || [[File:Startled Uragnitejpg|frameless|center|120px|link=[[Startled Uragnite]]]] || [[File:Bothersome Chapuli.jpg|frameless|center|120px|link=[[Bothersome Chapuli]]]] || [[File:Nerrivik.jpg|frameless|center|120px|link=[[Nerrivik]]]] || [[File:Pungent Patricia.jpg|frameless|center|120px|link=[[Pungent Patricia]]]]
| [[File:Mastop.jpg|frameless|center|120px|link=[[Mastop]]]] || [[File:Tax'et.jpg|frameless|center|120px|link=[[Tax'et]]]] || [[File:Startled Uragnite.jpg|frameless|center|120px|link=[[Startled Uragnite]]]] || [[File:Bothersome Chapuli.jpg|frameless|center|120px|link=[[Bothersome Chapuli]]]] || [[File:Nerrivik.jpg|frameless|center|120px|link=[[Nerrivik]]]] || [[File:Pungent Patricia.jpg|frameless|center|120px|link=[[Pungent Patricia]]]]
|-
|-
! scope="row" colspan="1" | [[Xag'Nar]] || scope="row" colspan="1" | [[Morseiu]] || scope="row" colspan="1" | [[Fomor Pioneer]] || scope="row" colspan="1" |  [[Furious Arundmite]] || scope="row" colspan="1" | [[Staumarth]] || scope="row" colspan="1" | [[Stinkskin]]
! scope="row" colspan="1" | [[Xag'Nar]] || scope="row" colspan="1" | [[Morseiu]] || scope="row" colspan="1" | [[Fomor Pioneer]] || scope="row" colspan="1" |  [[Furious Arundmite]] || scope="row" colspan="1" | [[Staumarth]] || scope="row" colspan="1" | [[Stinkskin]]

Revision as of 01:11, 6 November 2026

Each stone will drop from the specified zone. Each monster has a 25% and 5% chance (2 slots possible) to drop a stone when killed. Most enemies in each zone should drop the stones.

The stones are used to augment Skirmish +1 Armor, Alluvion Skirmish Weapons, and Alluvion Skirmish Armor.

The stones can also be purchased from Pohka Chichiyowahl.

Zone Stone Location Notes
Upper Delkfutt's Tower (Top 2 floors) Wailing Stone HP Crystal Page #1, Qufim, Qufim Island, #1
Ceizak Battlegrounds Leafslit Stone Zone in from W. Adoulin
Yahse Hunting Grounds Leaftip Stone Zone in from Ceizak Battlegrounds at J-6
Foret de Hennetiel Leafdim Stone HP Crystal Page #2, East. Ulbuka., Foret de Hennetiel
Yorcia Weald Leaforb Stone HP Crystal Page #2, East. Ulbuka., Yorcia Weald
Sih Gates Duskslit Stone Zone into Ceizak Battlegrounds and follow the eastern path South. Zone at G/H-11
Moh Gates Dusktip Stone From Yahse Hunting Grounds, from the above Ceizak Battlegrounds. Follow the eastern path north, making your way to zone at H-5
Dho Gates Duskdim Stone HP Crystal Page #2, East. Ulbuka., Foret de Hennetiel. Go north then west to zone at E-10
Woh Gates Duskorb Stone HP Crystal Page #2, East. Ulbuka., Kamihr Drifts. Head south and east to zone at K-11
Morimar Basalt Fields Snowslit Stone HP Crystal Page #2, East. Ulbuka., Morimar Basalt Fields
Kamihr Drifts Snowtip Stone HP Crystal Page #2, East. Ulbuka., Kamihr Drifts
Marjami Ravine Snowdim Stone HP Crystal Page #2, East. Ulbuka., Marjami Ravine
Cirdas Caverns Snoworb Stone From Dho Gates, head northeast to the Cirdas Caverns entrance at K-4

Stone NMs

Mastop Tax'et Startled Uragnite Bothersome Chapuli Nerrivik Pungent Patricia
File:Mastop.jpg
File:Tax'et.jpg
File:Startled Uragnite.jpg
File:Bothersome Chapuli.jpg
File:Nerrivik.jpg
File:Pungent Patricia.jpg
Xag'Nar Morseiu Fomor Pioneer Furious Arundmite Staumarth Stinkskin
File:Xag'Nar.jpg
File:Morseiu.jpg
File:Fomor Pioneer.jpg
File:Furious Arundmite.jpg
File:Staumarth.jpg
File:Stinkskin.jpg
Dreadpincer Cowll Hippogryph Volatile Matamata Tutewehiwehi Calydontis Azeman
File:Dreadpincer.jpg
File:Cowll Hippogryph.jpg
File:Volatile Matamata.jpg
File:Tutewehiwehi.jpg
File:Calydontis.jpg
File:Azeman.jpg
Hakawai Ironbeak Inguza Vemosia
File:Hakawai.jpg
File:Ironbeak Inguza.jpg
File:Vemosia.jpg