Coveter: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[File:Coveter.jpg|frameless]]
{{#vardefine:dropType|Drops (TH Applies)}}<!--
-->{{#vardefine:dropGroup1-1|Aedold +2}}{{#vardefine:dropGroup1-1Rate|22.5%}}{{#vardefine:dropGroup1-1Link|}}<!--
-->{{#vardefine:dropGroup1-2|Lehbrailg +2}}{{#vardefine:dropGroup1-2Rate|22.5%}}{{#vardefine:dropGroup1-2Link|}}<!--
-->{{#vardefine:dropGroup1-3|Svalinn}}{{#vardefine:dropGroup1-3Rate|22.5%}}{{#vardefine:dropGroup1-3Link|}}<!--
-->{{#vardefine:dropGroup1-4|Uffrat +2}}{{#vardefine:dropGroup1-4Rate|22.5%}}{{#vardefine:dropGroup1-4Link|}}<!--
-->{{#vardefine:dropGroup2-1|Eminent Animator}}{{#vardefine:dropGroup2-1Rate|2.2%}}{{#vardefine:dropGroup2-1Link|}}<!--
-->{{#vardefine:dropGroup2-2|Eminent Bell}}{{#vardefine:dropGroup2-2Rate|2.2%}}{{#vardefine:dropGroup2-2Link|}}<!--
-->{{#vardefine:dropGroup2-3|Eminent Flute}}{{#vardefine:dropGroup2-3Rate|2.2%}}{{#vardefine:dropGroup2-3Link|}}<!--
-->{{#vardefine:dropGroup2-4|Langeleik}}{{#vardefine:dropGroup2-4Rate|2.2%}}{{#vardefine:dropGroup2-4Link|}}<!--
-->{{#vardefine:dropGroup3-1|Gorney Brayettes +1}}{{#vardefine:dropGroup3-1Rate|15%}}{{#vardefine:dropGroup3-1Link|}}<!--
-->{{#vardefine:dropGroup3-2|Gorney Haubert +1}}{{#vardefine:dropGroup3-2Rate|15%}}{{#vardefine:dropGroup3-2Link|}}<!--
-->{{#vardefine:dropGroup3-3|Gorney Morion +1}}{{#vardefine:dropGroup3-3Rate|15%}}{{#vardefine:dropGroup3-3Link|}}<!--
-->{{#vardefine:dropGroup3-4|Gorney Moufles +1}}{{#vardefine:dropGroup3-4Rate|15%}}{{#vardefine:dropGroup3-4Link|}}<!--
-->{{#vardefine:dropGroup3-5|Gorney Sollerets +1}}{{#vardefine:dropGroup3-5Rate|15%}}{{#vardefine:dropGroup3-5Link|}}


{| class="wikitable"
{| class="wikitable"
|-
|-
| '''Location:''' || [[Promyvion - Mea]] (F-7 or J/K-10 Third Floor)  
| colspan=2 | [[File:Coveter.jpg|frameless]]
|-
| '''Location:''' || [[Promyvion - Mea]] (F-7 or J/K-10 Third Floor)
|-
|-
| '''Spawn Timer:''' || 1 Hour Respawn
| '''Spawn Timer:''' || 1 Hour Respawn
|-
|}
|}
{{Mob Stats|mobID=16859472}}
{{Mob Stats|mobID=16859472}}
{| class="wikitable"
{{Drop List}}
|+ Drops
|-
! scope="row" colspan="2" | Weapon Group 1 || || scope="row" colspan="2" | Weapon Group 2 || || scope="row" colspan="2" | Armor
|-
| [https://www.bg-wiki.com/ffxi/Aedold_%2B2 Aedold +2] (Club) || 22.5% || || [https://www.bg-wiki.com/ffxi/Eminent_Flute Eminent Flute] (Wind Instrument) || 30% || || [https://www.bg-wiki.com/ffxi/Gorney_Morion_%2B1 Gorney Morion +1] || 15%
|-
| [https://www.bg-wiki.com/ffxi/Lehbrailg_%2B2 Lehbrailg +2] (Staff) || 22.5% || || [https://www.bg-wiki.com/ffxi/Langeleik Langeleik] (String Instrument) || 30% || || [https://www.bg-wiki.com/ffxi/Gorney_Haubert_%2B1 Gorney Haubert +1] || 15%
|-
| [https://www.bg-wiki.com/ffxi/Uffrat_%2B2 Uffrat +2] (Staff) || 22.5% || || [https://www.bg-wiki.com/ffxi/Eminent_Bell Eminent Bell] (Handbell) || 30% || || [https://www.bg-wiki.com/ffxi/Gorney_Moufles_%2B1 Gorney Moufles +1] || 15%
|-
| [https://www.bg-wiki.com/ffxi/Svalinn Svalinn] (Shield) || 22.5% || || No Drop || 10% || || [https://www.bg-wiki.com/ffxi/Gor._Brayettes_%2B1 Gorney Brayettes +1] || 15%
|-
| No Drop || 10% || || || || || [https://www.bg-wiki.com/ffxi/Gor._Sollerets_%2B1 Gorney Sollerets +1] || 15%
|-
| || || || || || || No Drop || 25%
|}

Revision as of 20:13, 7 November 2026


Location: Promyvion - Mea (F-7 or J/K-10 Third Floor)
Spawn Timer: 1 Hour Respawn


Coveter Stats  
Level Max HP Max MP
125 225180 0
STR DEX VIT AGI INT MND CHR
226 180 156 180 111 111 135
ATK ACC DEF EVA
1494 767 1092 767
MATK MACC1 MDEF MEVA2
0 810 125 677
DT PDT MDT Regen Haste
0% 0% 0% 0 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.


Drops (TH Applies)

Group 1
(One can drop)
Item Rate

Aedold +2 22.5%

Lehbrailg +2 22.5%

Svalinn 22.5%

Uffrat +2 22.5%
Group 2
(One can drop)
Item Rate

Eminent Animator 2.2%

Eminent Bell 2.2%

Eminent Flute 2.2%

Langeleik 2.2%
Group 3
(One can drop)
Item Rate

Gorney Brayettes +1 15%

Gorney Haubert +1 15%

Gorney Morion +1 15%

Gorney Moufles +1 15%

Gorney Sollerets +1 15%