Jaded Jody: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
CSV import
 
mNo edit summary
 
Line 7: Line 7:
-->{{#vardefine:dropUngroup-1|Jet Seraweels}}{{#vardefine:dropUngroup-1Rate|15%}}{{#vardefine:dropUngroup-1Link|}}<!--
-->{{#vardefine:dropUngroup-1|Jet Seraweels}}{{#vardefine:dropUngroup-1Rate|15%}}{{#vardefine:dropUngroup-1Link|}}<!--
-->{{#vardefine:dropUngroup-2|Scogan's Knuckles}}{{#vardefine:dropUngroup-2Rate|38%}}{{#vardefine:dropUngroup-2Link|}}<!--
-->{{#vardefine:dropUngroup-2|Scogan's Knuckles}}{{#vardefine:dropUngroup-2Rate|38%}}{{#vardefine:dropUngroup-2Link|}}<!--
-->{{#vardefine:dropUngroup-3|Star Globe}}{{#vardefine:dropUngroup-3Rate|100%}}{{#vardefine:dropUngroup-3Link|}}<!--
-->{{#vardefine:dropUngroup-3|Vial of Jody's Acid}}{{#vardefine:dropUngroup-3Rate|13%}}{{#vardefine:dropUngroup-3Link|}}<!--
-->{{#vardefine:dropUngroup-4|Vial of Jody's Acid}}{{#vardefine:dropUngroup-4Rate|13%}}{{#vardefine:dropUngroup-4Link|}}<!--
-->{{#vardefine:dropGroup1-1|Ares' Sollerets +1}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!--
-->{{#vardefine:dropGroup1-1|Ares' Sollerets +1}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!--
-->{{#vardefine:dropGroup1-2|Marduk's Dastanas +1}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!--
-->{{#vardefine:dropGroup1-2|Marduk's Dastanas +1}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!--

Latest revision as of 20:21, 14 November 2026



Jaded Jody
Location: Wajaom Woodlands (E-11)
Pop Conditions: Timed spawn every 1 hour
Jaded Jody Stats  
Level Max HP Max MP
105 99999 0
STR DEX VIT AGI INT MND CHR
193 160 159 153 103 111 123
ATK ACC DEF EVA
1109 521 840 517
MATK MACC1 MDEF MEVA2
0 570 105 441
DT PDT MDT Regen Haste
0% 0% 0% 0 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.


Drops (Treasure Hunter Applies)

Ungrouped
(All can drop)
Item Rate

Jet Seraweels 15%

Scogan's Knuckles 38%

Vial of Jody's Acid 13%
Group 1
(One can drop)
Item Rate

Ares' Sollerets +1 20%

Marduk's Dastanas +1 20%

Morrigan's Slops +1 20%

Skadi's Visor +1 20%

Usukane Haramaki +1 20%
Group 2
(One can drop)
Item Rate

Crystal Rose 50%

Star Globe 50%
Group 3
(One can drop)
Item Rate

Crystal Rose 50%

Star Globe 50%