Bluestreak Gyugyuroon: Difference between revisions
Jump to navigation
Jump to search
CSV import |
mNo edit summary |
||
| Line 7: | Line 7: | ||
-->{{#vardefine:dropUngroup-1|Peacemaker}}{{#vardefine:dropUngroup-1Rate|10%}}{{#vardefine:dropUngroup-1Link|}}<!-- | -->{{#vardefine:dropUngroup-1|Peacemaker}}{{#vardefine:dropUngroup-1Rate|10%}}{{#vardefine:dropUngroup-1Link|}}<!-- | ||
-->{{#vardefine:dropUngroup-2|Qiqirn Collar}}{{#vardefine:dropUngroup-2Rate|10%}}{{#vardefine:dropUngroup-2Link|}}<!-- | -->{{#vardefine:dropUngroup-2|Qiqirn Collar}}{{#vardefine:dropUngroup-2Rate|10%}}{{#vardefine:dropUngroup-2Link|}}<!-- | ||
-->{{#vardefine:dropGroup1-1|Fea's Pigaches}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!-- | -->{{#vardefine:dropGroup1-1|Fea's Pigaches}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!-- | ||
-->{{#vardefine:dropGroup1-2|Ker's Mask}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!-- | -->{{#vardefine:dropGroup1-2|Ker's Mask}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!-- | ||
Latest revision as of 20:22, 14 November 2026
Bluestreak Gyugyuroon | |
| Location: | Aydeewa Subterrane (I-9) Map 3 |
| Pop Conditions: | Timed spawn every 1 hour |
| Bluestreak Gyugyuroon Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 105 | 99999 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 123 | 159 | 132 | 193 | 150 | 132 | 123 |
| ATK | ACC | DEF | EVA | |||
| 1004 | 593 | 752 | 502 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 570 | 105 | 426 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Peacemaker | 10%
|
| Qiqirn Collar | 10% |
| Item | Rate
|
|---|---|
| Fea's Pigaches | 20%
|
| Ker's Mask | 20%
|
| Nabu's Shalwar | 20%
|
| Omodaka Gote | 20%
|
| Sigyn's Cuirie | 20% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |