Dragonscaled Bugaal Ja: Difference between revisions
Jump to navigation
Jump to search
CSV import |
mNo edit summary |
||
| Line 7: | Line 7: | ||
-->{{#vardefine:dropUngroup-1|Beast Bazubands}}{{#vardefine:dropUngroup-1Rate|10%}}{{#vardefine:dropUngroup-1Link|}}<!-- | -->{{#vardefine:dropUngroup-1|Beast Bazubands}}{{#vardefine:dropUngroup-1Rate|10%}}{{#vardefine:dropUngroup-1Link|}}<!-- | ||
-->{{#vardefine:dropUngroup-2|Mamool Ja Helmet}}{{#vardefine:dropUngroup-2Rate|2%}}{{#vardefine:dropUngroup-2Link|}}<!-- | -->{{#vardefine:dropUngroup-2|Mamool Ja Helmet}}{{#vardefine:dropUngroup-2Rate|2%}}{{#vardefine:dropUngroup-2Link|}}<!-- | ||
-->{{#vardefine:dropGroup1-1|Ker's Cuirass}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!-- | -->{{#vardefine:dropGroup1-1|Ker's Cuirass}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!-- | ||
-->{{#vardefine:dropGroup1-2|Nares Cuffs}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!-- | -->{{#vardefine:dropGroup1-2|Nares Cuffs}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!-- | ||
Latest revision as of 20:34, 14 November 2026
Dragonscaled Bugaal Ja | |
| Location: | Mamook (D-7) Map 1 |
| Pop Conditions: | Timed spawn every 1 hour |
| Dragonscaled Bugaal Ja Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 105 | 99999 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 148 | 171 | 141 | 120 | 132 | 132 | 175 |
| ATK | ACC | DEF | EVA | |||
| 1029 | 526 | 765 | 528 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 570 | 105 | 426 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Beast Bazubands | 10%
|
| Mamool Ja Helmet | 2% |
| Item | Rate
|
|---|---|
| Ker's Cuirass | 20%
|
| Nares Cuffs | 20%
|
| Phorcys Korazin | 20%
|
| Sigyn's Bazubands | 20%
|
| Thaumas Hat | 20% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |