Trial by Earth: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
No edit summary
Skeletor (talk | contribs)
No edit summary
Line 17: Line 17:
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
|-
|-
| Mafic Cudgel || 5% || || || || || Supershear Ring || 25% || || ||  
| [https://ffxiclopedia.fandom.com/wiki/Mafic_Cudgel Mafic Cudgel] || 5% || || || || || [https://ffxiclopedia.fandom.com/wiki/Supershear_Ring Supershear Ring] || 25% || || ||  
|-
|-
| Frazil Staff || 5% || ||  ||  || || Plumose Sachet || 60% || ||  ||  
| [https://ffxiclopedia.fandom.com/wiki/Frazil_Staff Frazil Staff] || 5% || ||  ||  || || [https://ffxiclopedia.fandom.com/wiki/Plumose_Sachet Plumose Sachet] || 60% || ||  ||  
|-
|-
| || || ||  ||  || || Soil Belt || 15% || ||  ||  
| || || ||  ||  || || [https://ffxiclopedia.fandom.com/wiki/Soil_Belt Soil Belt] || 15% || ||  ||  
|}
|}

Revision as of 13:24, 20 May 2021

Location: Cloister of Tremors
Entry Item: Tuning Fork of Earth
Enemies
Titan Prime File:Titan Prime.png
Drops
Weapon Armor Accessories Crafting
Mafic Cudgel 5% Supershear Ring 25%
Frazil Staff 5% Plumose Sachet 60%
Soil Belt 15%