Trial by Lightning: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Skeletor (talk | contribs)
No edit summary
Skeletor (talk | contribs)
No edit summary
Line 17: Line 17:
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
|-
|-
|  [https://ffxiclopedia.fandom.com/wiki/Donar_Gun Donar Gun] || 3% || || [https://ffxiclopedia.fandom.com/wiki/Brontes_Cuisses Brontes Cuisses] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Ukko_Sash Ukko Sash] || 15% || || ||  
|  [https://www.bg-wiki.com/ffxi/Donar_Gun Donar Gun] || 3% || || [https://www.bg-wiki.com/ffxi/Brontes_Cuisses Brontes Cuisses] || 18% || || [https://www.bg-wiki.com/ffxi/Ukko_Sash Ukko Sash] || 15% || || ||  
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Pelagos_Lance Pelagos Lance] || 7% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Voltsurge_Torque Voltesurge Torque] || 8% || ||  ||  
| [https://www.bg-wiki.com/ffxi/Pelagos_Lance Pelagos Lance] || 7% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Voltsurge_Torque Voltesurge Torque] || 8% || ||  ||  
|-
|-
| || || ||  ||  || || [https://ffxiclopedia.fandom.com/wiki/Thunder_Belt Thunder Belt] || 15% || ||  ||  
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Thunder_Belt Thunder Belt] || 15% || ||  ||  
|}
|}

Revision as of 13:30, 20 May 2021

Location: Cloister of Storms
Entry Item: Tuning Fork of Lightning
Enemies
Ramuh Prime File:Ramuh Prime.png
Drops
Weapon Armor Accessories Crafting
Donar Gun 3% Brontes Cuisses 18% Ukko Sash 15%
Pelagos Lance 7% Voltesurge Torque 8%
Thunder Belt 15%