Ark Angel Hume: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
No edit summary
Skeletor (talk | contribs)
No edit summary
Line 17: Line 17:
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
|-
|-
|  Castigation || 5% || || Lithelimb Cap || 5% || || Bloodrain Strap || 5% || ||  Beryllium Ingot || 65%
[https://www.bg-wiki.com/ffxi/Castigation Castigation] || 5% || || [https://www.bg-wiki.com/ffxi/Lithelimb_Cap Lithelimb Cap] || 5% || || [https://www.bg-wiki.com/ffxi/Bloodrain_Strap Bloodrain Strap] || 5% || ||  [https://www.bg-wiki.com/ffxi/Beryllium_Ingot Beryllium Ingot] || 65%
|-
|-
| Anahera Saber || 5% || || Manabyss Pigaches || 5% || || || || || Exalted Log || 65%
| [https://www.bg-wiki.com/ffxi/Anahera_Saber Anahera Saber] || 5% || || [https://www.bg-wiki.com/ffxi/Manabyss_Pigaches Manabyss Pigaches] || 5% || || || || || [https://www.bg-wiki.com/ffxi/Exalted_Log Exalted Log] || 65%
|-
|-
|  || || || || || || || || || Selenite || 40%
|  || || || || || || || || || [https://www.bg-wiki.com/ffxi/Selenite Selenite] || 40%
|-
|-
|}
|}

Revision as of 13:51, 20 May 2021

Location: La'Loff Amphitheatre
Entry Item: Phantom Gem of Apathy
Enemies
Ark Angel HM
Drops
Weapon Armor Accessories Crafting
Castigation 5% Lithelimb Cap 5% Bloodrain Strap 5% Beryllium Ingot 65%
Anahera Saber 5% Manabyss Pigaches 5% Exalted Log 65%
Selenite 40%