Horns of War: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Skeletor (talk | contribs)
No edit summary
Skeletor (talk | contribs)
No edit summary
Line 17: Line 17:
! scope="row" colspan="2" | Slot 1 || || scope="row" colspan="2" | Slot 2 || || scope="row" colspan="2" | Slot 3 || || scope="row" colspan="2" | Slot 4 || || scope="row" colspan="2" | Slot 5
! scope="row" colspan="2" | Slot 1 || || scope="row" colspan="2" | Slot 2 || || scope="row" colspan="2" | Slot 3 || || scope="row" colspan="2" | Slot 4 || || scope="row" colspan="2" | Slot 5
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Aizkora_%2B1 Aizkora +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Gae_Derg_%2B1 Gae Derg +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Adorned_Helm_%2B1 Adorned Helm +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Asteria_Mitts_%2B1 Asteria Mitts +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Beastly_Shank Beastly Shank] || 100%
| [https://www.bg-wiki.com/ffxi/Aizkora_%2B1 Aizkora +1] || 20% || || [https://www.bg-wiki.com/ffxi/Gae_Derg_%2B1 Gae Derg +1] || 20% || || [https://www.bg-wiki.com/ffxi/Adorned_Helm_%2B1 Adorned Helm +1] || 14.5% || || [https://www.bg-wiki.com/ffxi/Asteria_Mitts_%2B1 Asteria Mitts +1] || 14.5% || || [https://www.bg-wiki.com/ffxi/Beastly_Shank Beastly Shank] || 100%
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Anathema_Harpe_%2B1 Anathema Harpe +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Jugo_Kukri_%2B1 Jugo Kukri +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Alhazen_Hat_%2B1 Alhazen Hat +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Gazu_Bracelet_%2B1 Gazu Bracelets +1] || 14.5% || || ||
| [https://www.bg-wiki.com/ffxi/Anathema_Harpe_%2B1 Anathema Harpe +1] || 20% || || [https://www.bg-wiki.com/ffxi/Jugo_Kukri_%2B1 Jugo Kukri +1] || 20% || || [https://www.bg-wiki.com/ffxi/Alhazen_Hat_%2B1 Alhazen Hat +1] || 14.5% || || [https://www.bg-wiki.com/ffxi/Gazu_Bracelet_%2B1 Gazu Bracelets +1] || 14.5% || || ||
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Buramgh_%2B1 Buramgh +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Kunimune_%2B1 Kunimune +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Blistering_Sallet_%2B1 Blistering Sallet +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Kachimusha_Kote_%2B1 Kachimusha Kote +1] || 14.5% || || ||
| [https://www.bg-wiki.com/ffxi/Buramgh_%2B1 Buramgh +1] || 20% || || [https://www.bg-wiki.com/ffxi/Kunimune_%2B1 Kunimune +1] || 20% || || [https://www.bg-wiki.com/ffxi/Blistering_Sallet_%2B1 Blistering Sallet +1] || 14.5% || || [https://www.bg-wiki.com/ffxi/Kachi._Kote_%2B1 Kachimusha Kote +1] || 14.5% || || ||
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Combuster_%2B1 Combuster +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Mdomo_Axe_%2B1 Mdomo Axe +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Hike_Khat_%2B1 Hike Khat +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Lamassu_Mitts_%2B1 Lamassu Mitts +1] || 14.5% || || ||
| [https://www.bg-wiki.com/ffxi/Combuster_%2B1 Combuster +1] || 20% || || [https://www.bg-wiki.com/ffxi/Mdomo_Axe_%2B1 Mdomo Axe +1] || 20% || || [https://www.bg-wiki.com/ffxi/Hike_Khat_%2B1 Hike Khat +1] || 14.5% || || [https://www.bg-wiki.com/ffxi/Lamassu_Mitts_%2B1 Lamassu Mitts +1] || 14.5% || || ||
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Contemplator_%2B1 Contemplator +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Nullis_%2B1 Nullis +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Imperial_Wing_Hairpin_%2B1 Imperial Wing Hairpin +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Shigure_Tekko Shigure Tekko +1] || 14.5% || || ||
| [https://www.bg-wiki.com/ffxi/Contemplator_%2B1 Contemplator +1] || 20% || || [https://www.bg-wiki.com/ffxi/Nullis_%2B1 Nullis +1] || 20% || || [https://www.bg-wiki.com/ffxi/Imp._Wing_Hair._%2B1 Imperial Wing Hairpin +1] || 14.5% || || [https://www.bg-wiki.com/ffxi/Shigure_Tekko_%2B1 Shigure Tekko +1] || 14.5% || || ||
|-
|-
| || || || || || || [https://ffxiclopedia.fandom.com/wiki/Loess_Barbuta_%2B1 Loess Barbuta +1] || 13% || || [https://ffxiclopedia.fandom.com/wiki/Macabre_Gauntlets_%2B1 Macabre Gauntlets +1] || 13% || || ||
| || || || || || || [https://www.bg-wiki.com/ffxi/Loess_Barbuta_%2B1 Loess Barbuta +1] || 13% || || [https://www.bg-wiki.com/ffxi/Macabre_Gaunt._%2B1 Macabre Gauntlets +1] || 13% || || ||
|-
|-
| || || || || || || [https://ffxiclopedia.fandom.com/wiki/Stinger_Helm_%2B1 Stinger Helm +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Tatenashi_Gote_%2B1 Tatenashi Gote +1] || 14.5% || || ||
| || || || || || || [https://www.bg-wiki.com/ffxi/Stinger_Helm_%2B1 Stinger Helm +1] || 14.5% || || [https://www.bg-wiki.com/ffxi/Tatena._Gote_%2B1 Tatenashi Gote +1] || 14.5% || || ||
|}
|}



Revision as of 16:35, 20 May 2021

Location: Horlais Peak
Entry Item: Themis Orb
Enemies
Chlevnik File:Chlevnik.png
Drops
Slot 1 Slot 2 Slot 3 Slot 4 Slot 5
Aizkora +1 20% Gae Derg +1 20% Adorned Helm +1 14.5% Asteria Mitts +1 14.5% Beastly Shank 100%
Anathema Harpe +1 20% Jugo Kukri +1 20% Alhazen Hat +1 14.5% Gazu Bracelets +1 14.5%
Buramgh +1 20% Kunimune +1 20% Blistering Sallet +1 14.5% Kachimusha Kote +1 14.5%
Combuster +1 20% Mdomo Axe +1 20% Hike Khat +1 14.5% Lamassu Mitts +1 14.5%
Contemplator +1 20% Nullis +1 20% Imperial Wing Hairpin +1 14.5% Shigure Tekko +1 14.5%
Loess Barbuta +1 13% Macabre Gauntlets +1 13%
Stinger Helm +1 14.5% Tatenashi Gote +1 14.5%
Slot 6 Slot 7 Slot 8 Slot 9 Slot 10
Rem's Chapter 6 15% Rem's Chapter 6 15% Moonbow Leather 11.1% Moonbow Leather 11.1% Kupon I-S3 100%
Rem's Chapter 7 15% Rem's Chapter 7 15% Moonbow Stone 11.1% Moonbow Stone 11.1%
Rem's Chapter 8 15% Rem's Chapter 8 15% Moonbow Steel 11.1% Moonbow Steel 11.1%
Rem's Chapter 9 15% Rem's Chapter 9 15% Moonbow Cloth 11.1% Moonbow Cloth 11.1%
Rem's Chapter 10 15% Rem's Chapter 10 15% Moonbow Urushi 11.1% Moonbow Urushi 11.1%
Ra'Kaznar Ore 11.1% Ra'Kaznar Ore 11.1%
Khoma Thread 11.1% Khoma Thread 11.1%
Cyan Coral 11.1% Cyan Coral 11.1%
Moonlight Coral 11.2% Moonlight Coral 11.2%