Hills are Alive: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Skeletor (talk | contribs)
No edit summary
Skeletor (talk | contribs)
No edit summary
Line 17: Line 17:
! scope="row" colspan="2" | Slot 1 || || scope="row" colspan="2" | Slot 2 || || scope="row" colspan="2" | Slot 3 || || scope="row" colspan="2" | Slot 4 || || scope="row" colspan="2" | Slot 5
! scope="row" colspan="2" | Slot 1 || || scope="row" colspan="2" | Slot 2 || || scope="row" colspan="2" | Slot 3 || || scope="row" colspan="2" | Slot 4 || || scope="row" colspan="2" | Slot 5
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Beheader_%2B1 Beheader +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Kladenets_%2B1 Kladenets +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Assiduity_Pants_%2B1 Assiduity Pants +1] || 25% || || [https://ffxiclopedia.fandom.com/wiki/Hippomenes_Socks_%2B1 Hippomenes Socks +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Blue_Pondweed Blue Pondweed] || 100%
| [https://www.bg-wiki.com/ffxi/Beheader_%2B1 Beheader +1] || 18% || || [https://www.bg-wiki.com/ffxi/Kladenets_%2B1 Kladenets +1] || 18% || || [https://www.bg-wiki.com/ffxi/Assid._Pants_%2B1 Assiduity Pants +1] || 25% || || [https://www.bg-wiki.com/ffxi/Hippo._Socks_%2B1 Hippomenes Socks +1] || 20% || || [https://www.bg-wiki.com/ffxi/Blue_Pondweed Blue Pondweed] || 100%
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Emeici_%2B1 Emeici +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Kustawi_%2B1 Kustawi +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Augury_Cuisses_%2B1 Augury Cuisses +1] || 25% || || [https://ffxiclopedia.fandom.com/wiki/Hygieia_Clogs_%2B1 Hygieia Clogs +1] || 20% || || ||
| [https://www.bg-wiki.com/ffxi/Emeici_%2B1 Emeici +1] || 18% || || [https://www.bg-wiki.com/ffxi/Kustawi_%2B1 Kustawi +1] || 18% || || [https://www.bg-wiki.com/ffxi/Augury_Cuisses_%2B1 Augury Cuisses +1] || 25% || || [https://www.bg-wiki.com/ffxi/Hygieia_Clogs_%2B1 Hygieia Clogs +1] || 20% || || ||
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Demersal_Degen_%2B1 Demersal Degen +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Loxotic_Mace_%2B1 Loxotic Mace +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Tatenashi_Haidate_%2B1 Tatenashi Haidate +1] || 25% || || [https://ffxiclopedia.fandom.com/wiki/Jute_Boots_%2B1 Jute Boots +1] || 20% || || ||
| [https://www.bg-wiki.com/ffxi/Demers._Degen_%2B1 Demersal Degen +1] || 18% || || [https://www.bg-wiki.com/ffxi/Loxotic_Mace_%2B1 Loxotic Mace +1] || 18% || || [https://www.bg-wiki.com/ffxi/Tatena._Haidate_%2B1 Tatenashi Haidate +1] || 25% || || [https://www.bg-wiki.com/ffxi/Jute_Boots_%2B1 Jute Boots +1] || 20% || || ||
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Flyssa_%2B1 Flyssa +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Triska_Scythe_%2B1 Triska Scythe +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Zoar_Subligar_%2B1 Zoar Subligar +1] || 25% || || [https://ffxiclopedia.fandom.com/wiki/Regal_Pumps_%2B1 Regal Pumps +1] || 20% || || ||
| [https://www.bg-wiki.com/ffxi/Flyssa_%2B1 Flyssa +1] || 18% || || [https://www.bg-wiki.com/ffxi/Triska_Scythe_%2B1 Triska Scythe +1] || 18% || || [https://www.bg-wiki.com/ffxi/Zoar_Subligar_%2B1 Zoar Subligar +1] || 25% || || [https://www.bg-wiki.com/ffxi/Regal_Pumps_%2B1 Regal Pumps +1] || 20% || || ||
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Habilitator_%2B1 Habilitator +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Norifusa_%2B1 Norifusa +1] || 18% || || || || || [https://ffxiclopedia.fandom.com/wiki/Tatenashi_Sune-Ate_%2B1 Tatenashi Sune-Ate +1] || 20% || || ||
| [https://www.bg-wiki.com/ffxi/Habilitator_%2B1 Habilitator +1] || 18% || || [https://www.bg-wiki.com/ffxi/Norifusa_%2B1 Norifusa +1] || 18% || || || || || [https://www.bg-wiki.com/ffxi/Tatena._Sune._%2B1 Tatenashi Sune-Ate +1] || 20% || || ||
|-
|-
| [https://ffxiclopedia.fandom.com/wiki/Magesmasher_%2B1 Magesmasher +1] || 10% || || [https://ffxiclopedia.fandom.com/wiki/Marin_Staff_%2B1 Marin Staff +1] || 10% || || || || || || || || ||
| [https://www.bg-wiki.com/ffxi/Magesmasher_%2B1 Magesmasher +1] || 10% || || [https://www.bg-wiki.com/ffxi/Marin_Staff_%2B1 Marin Staff +1] || 10% || || || || || || || || ||
|}
|}



Revision as of 16:39, 20 May 2021

Location: Waughroon Shrine
Entry Item: Themis Orb
Enemies
Tartargua Gigante File:Tartargua Gigante.png
Drops
Slot 1 Slot 2 Slot 3 Slot 4 Slot 5
Beheader +1 18% Kladenets +1 18% Assiduity Pants +1 25% Hippomenes Socks +1 20% Blue Pondweed 100%
Emeici +1 18% Kustawi +1 18% Augury Cuisses +1 25% Hygieia Clogs +1 20%
Demersal Degen +1 18% Loxotic Mace +1 18% Tatenashi Haidate +1 25% Jute Boots +1 20%
Flyssa +1 18% Triska Scythe +1 18% Zoar Subligar +1 25% Regal Pumps +1 20%
Habilitator +1 18% Norifusa +1 18% Tatenashi Sune-Ate +1 20%
Magesmasher +1 10% Marin Staff +1 10%
Slot 6 Slot 7 Slot 8 Slot 9 Slot 10
Rem's Chapter 6 15% Rem's Chapter 6 15% Moonbow Leather 11.1% Moonbow Leather 11.1% Kupon I-S3 100%
Rem's Chapter 7 15% Rem's Chapter 7 15% Moonbow Stone 11.1% Moonbow Stone 11.1%
Rem's Chapter 8 15% Rem's Chapter 8 15% Moonbow Steel 11.1% Moonbow Steel 11.1%
Rem's Chapter 9 15% Rem's Chapter 9 15% Moonbow Cloth 11.1% Moonbow Cloth 11.1%
Rem's Chapter 10 15% Rem's Chapter 10 15% Moonbow Urushi 11.1% Moonbow Urushi 11.1%
Ra'Kaznar Ore 11.1% Ra'Kaznar Ore 11.1%
Khoma Thread 11.1% Khoma Thread 11.1%
Cyan Coral 11.1% Cyan Coral 11.1%
Moonlight Coral 11.2% Moonlight Coral 11.2%