Gulool Ja Ja: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting | ! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting | ||
|- | |- | ||
| || || || Yorium Barbuta || 5% || || || || || || | | || || || [https://www.bg-wiki.com/ffxi/Yorium_Barbuta Yorium Barbuta] || 5% || || || || || || | ||
|- | |- | ||
| || || || Yorium Cuirass || 5% || || || || || || | | || || || [https://www.bg-wiki.com/ffxi/Yorium_Cuirass Yorium Cuirass] || 5% || || || || || || | ||
|- | |- | ||
| || || || Yorium Gauntlets || 5% || || || || || || | | || || || [https://www.bg-wiki.com/ffxi/Yorium_Gauntlets Yorium Gauntlets] || 5% || || || || || || | ||
|- | |- | ||
| || || || Yorium Cuisses || 5% || || || || || || | | || || || [https://www.bg-wiki.com/ffxi/Yorium_Cuisses Yorium Cuisses] || 5% || || || || || || | ||
|- | |- | ||
| || || || Yorium Sabatons || 5% || || || || || || | | || || || [https://www.bg-wiki.com/ffxi/Yorium_Sabatons Yorium Sabatons] || 5% || || || || || || | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:29, 21 May 2021
| Location: | Mamook (F-8) |
| Spawn Item: | Probably time. I'll look later |
| Weapon | Armor | Accessories | Crafting | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yorium Barbuta | 5% | |||||||||
| Yorium Cuirass | 5% | |||||||||
| Yorium Gauntlets | 5% | |||||||||
| Yorium Cuisses | 5% | |||||||||
| Yorium Sabatons | 5% | |||||||||
