Hills are Alive: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Skeletor (talk | contribs)
No edit summary
Skeletor (talk | contribs)
No edit summary
Line 42: Line 42:
| Rem's Chapter 9 || 15% || || Rem's Chapter 9 || 15% || || [https://www.bg-wiki.com/ffxi/Moonbow_Cloth Moonbow Cloth] || 11.1% || || [https://www.bg-wiki.com/ffxi/Moonbow_Cloth Moonbow Cloth] || 11.1% || || ||
| Rem's Chapter 9 || 15% || || Rem's Chapter 9 || 15% || || [https://www.bg-wiki.com/ffxi/Moonbow_Cloth Moonbow Cloth] || 11.1% || || [https://www.bg-wiki.com/ffxi/Moonbow_Cloth Moonbow Cloth] || 11.1% || || ||
|-
|-
| Rem's Chapter 10 || 15% || || Rem's Chapter 10 || 15% || || [https://www.bg-wiki.com/ffxi/Moonbow_Urushi Moonbow Urushi] || 11.1% || || [https://www.bg-wiki.com/ffxi/Moonbow_Urushi Moonbow Urushi] || 11.1% || || ||
| [http://www.ffxi-caldera.net/wiki/index.php/Rem%E2%80%99s_Tale_Ch.10 Rem's Chapter 10] || 15% || || [http://www.ffxi-caldera.net/wiki/index.php/Rem%E2%80%99s_Tale_Ch.10 Rem's Chapter 10] || 15% || || [https://www.bg-wiki.com/ffxi/Moonbow_Urushi Moonbow Urushi] || 11.1% || || [https://www.bg-wiki.com/ffxi/Moonbow_Urushi Moonbow Urushi] || 11.1% || || ||
|-
|-
| || || || || || || [https://www.bg-wiki.com/ffxi/Ra%27Kaznar_Ore Ra'Kaznar Ore] || 11.1% || || [https://www.bg-wiki.com/ffxi/Ra%27Kaznar_Ore Ra'Kaznar Ore] || 11.1% || || ||  
| || || || || || || [https://www.bg-wiki.com/ffxi/Ra%27Kaznar_Ore Ra'Kaznar Ore] || 11.1% || || [https://www.bg-wiki.com/ffxi/Ra%27Kaznar_Ore Ra'Kaznar Ore] || 11.1% || || ||  

Revision as of 13:55, 21 May 2021

Location: Waughroon Shrine
Entry Item: Themis Orb
Enemies
Tartargua Gigante
Drops
Slot 1 Slot 2 Slot 3 Slot 4 Slot 5
Beheader +1 18% Kladenets +1 18% Assiduity Pants +1 25% Hippomenes Socks +1 20% Blue Pondweed 100%
Emeici +1 18% Kustawi +1 18% Augury Cuisses +1 25% Hygieia Clogs +1 20%
Demersal Degen +1 18% Loxotic Mace +1 18% Tatenashi Haidate +1 25% Jute Boots +1 20%
Flyssa +1 18% Triska Scythe +1 18% Zoar Subligar +1 25% Regal Pumps +1 20%
Habilitator +1 18% Norifusa +1 18% Tatenashi Sune-Ate +1 20%
Magesmasher +1 10% Marin Staff +1 10%
Slot 6 Slot 7 Slot 8 Slot 9 Slot 10
Rem's Chapter 6 15% Rem's Chapter 6 15% Moonbow Leather 11.1% Moonbow Leather 11.1% Kupon I-S3 100%
Rem's Chapter 7 15% Rem's Chapter 7 15% Moonbow Stone 11.1% Moonbow Stone 11.1%
Rem's Chapter 8 15% Rem's Chapter 8 15% Moonbow Steel 11.1% Moonbow Steel 11.1%
Rem's Chapter 9 15% Rem's Chapter 9 15% Moonbow Cloth 11.1% Moonbow Cloth 11.1%
Rem's Chapter 10 15% Rem's Chapter 10 15% Moonbow Urushi 11.1% Moonbow Urushi 11.1%
Ra'Kaznar Ore 11.1% Ra'Kaznar Ore 11.1%
Khoma Thread 11.1% Khoma Thread 11.1%
Cyan Coral 11.1% Cyan Coral 11.1%
Moonlight Coral 11.2% Moonlight Coral 11.2%