Khalamari
| Location: | Abyssea - Konschtat (E-7) |
| Khalamari |
| Timed spawn every 7 minutes. |
| Khalamari Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 186 | 169 | 148 | 169 | 115 | 108 | 157 |
| ATK | ACC | DEF | EVA | |||
| 1167 | 596 | 853 | 596 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 642 | 111 | 512 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Gear | Items | ||
|---|---|---|---|
| Charis Necklace | 8% | Rhodonite | 2% |
| Varangian Helm | 30% | Iolite | 1% |
| Chunk of Darksteel Ore | 2% | ||
| Chunk of Ice Ore | 1% | ||
| Chunk of Wind Ore | 1% | ||
| Philosopher's Stone | 2% | ||
| Coral Fragment | 2% | ||
| Vial of Dragon Blood | 2% | ||
| Red Grass Cloth | 1% | ||
| Spool of Gold Thread | 2% | ||
| Spool of Arachne Thread | 1% | ||
| Square of Sailcloth | 4% | ||
| Clot Plasma | 4% | ||
| Slice of Coeurl Meat | 1% | ||
| Slice of Buffalo Meat | 1% | ||
| Slice of Dragon Meat | 2% | ||
| Seal Drops | |||
| Slot 1 | Slot 2 | ||
| Unkai Seal: Head | 50% | Unkai Seal: Head | 50% |
| Slot 3 | Slot 4 | ||
| Iga Seal: Feet | 50% | Iga Seal: Feet | 50% |
Khalamari | |
| Location: | Abyssea - Konschtat (E-7) |
| Pop Conditions: | Timed spawn every 7 minutes |
| Khalamari Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 186 | 169 | 148 | 169 | 115 | 108 | 157 |
| ATK | ACC | DEF | EVA | |||
| 1167 | 596 | 853 | 596 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 642 | 111 | 512 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Charis Necklace | 8%
|
| Chunk of Darksteel Ore | 2%
|
| Chunk of Ice Ore | 1%
|
| Chunk of Wind Ore | 1%
|
| Coral Fragment | 2%
|
| Handful of Clot Plasma | 4%
|
| Iolite | 1%
|
| Philosopher's Stone | 2%
|
| Rhodonite | 2%
|
| Slice of Buffalo Meat | 1%
|
| Slice of Coeurl Meat | 1%
|
| Slice of Dragon Meat | 2%
|
| Spool of Arachne Thread | 1%
|
| Spool of Gold Thread | 2%
|
| Square of Red Grass Cloth | 1%
|
| Square of Sailcloth | 4%
|
| Varangian Helm | 30%
|
| Vial of Dragon Blood | 2% |
| Item | Rate
|
|---|---|
| Unkai Seal: Head | 50% |
| Item | Rate
|
|---|---|
| Unkai Seal: Head | 50% |
| Item | Rate
|
|---|---|
| Iga Seal: Feet | 50% |
| Item | Rate
|
|---|---|
| Iga Seal: Feet | 50% |