Coveter
| |
| Location: | Promyvion - Mea (F-7 or J/K-10 Third Floor) |
| Spawn Timer: | 1 Hour Respawn |
| Coveter Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 125 | 225180 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 226 | 180 | 156 | 180 | 111 | 111 | 135 |
| ATK | ACC | DEF | EVA | |||
| 1494 | 767 | 1092 | 767 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 810 | 125 | 677 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (TH Applies)
| Item | Rate
|
|---|---|
| Aedold +2 | 22.5%
|
| Lehbrailg +2 | 22.5%
|
| Svalinn | 22.5%
|
| Uffrat +2 | 22.5% |
| Item | Rate
|
|---|---|
| Eminent Animator | 2.2%
|
| Eminent Bell | 2.2%
|
| Eminent Flute | 2.2%
|
| Langeleik | 2.2% |
| Item | Rate
|
|---|---|
| Gorney Brayettes +1 | 15%
|
| Gorney Haubert +1 | 15%
|
| Gorney Morion +1 | 15%
|
| Gorney Moufles +1 | 15%
|
| Gorney Sollerets +1 | 15% |
