Woodworking
Woodworking deals with the working of logs and lumber to make wooden based armor, ammo, and furniture.
Ranking up in each guild requires that the player acquire, or synth, a test item which is then traded to the guild master.
Notes before getting started
Woodworking kit's from 5-50 are available from Cauzeriste in the Carpenter's Guild if you wish to do that instead of following the guide. Sometimes it is cheaper, other times it's not. Pre-warning, even though these have a HQ animation, they do not give the HQ item.
The Way of the Carpenter KI costs 20,000 CP and is available at Woodworking 98. It is required to level 100-110. In order for it to count, you need to buy the HQ crystal from !shop 2 when you make the Vejovis Wand.
Caldera Woodworking Guide
Skill caps for recipes are shown using ( ).
Items available from the Caldera custom guild shops are shown using [ ].
Items available from the original guild shops are shown using { }.
Guild Test Items are shown in bold.
| Skill Cap | Recipe | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| (3) | Lauan Lumber | Wind Crystal | Lauan Log | [Woodworking] |
| (8) | Ash Lumber | Wind Crystal | Ash Log | [Woodworking] |
| (13) | Willow Lumber | Wind Crystal | Willow Log | [Woodworking] |
| (19) | Walnut Lumber | Wind Crystal | Walnut Log | [Woodworking] |
| (25) | Elm Lumber | Wind Crystal | Elm Log | [Woodworking] |
| (31) | Dogwood Lumber | Wind Crystal | Dogwood Log | [Woodworking] |
| (35) | Oak Lumber | Wind Crystal | Oak Log | [Woodworking] |
| (41) | Oak Cudgel | Wind Crystal | Oak Lumber | Woodworking |
| (45) | Rosewood Lumber | Wind Crystal | Rosewood Log | [Woodworking] |
| (51) | Mahogany Lumber | Wind Crystal | Mahogany Log | [Woodworking] |
| (55) | Oak Pole | Wind Crystal | Oak Lumber x2 | Woodworking |
| (61) | Ebony Lumber | Wind Crystal | Ebony Log | [Woodworking] |
| (66) | Feyweald Lumber | Wind Crystal | Feyweald Log | [Woodworking] |
| (72) | Ancient Lumber | Wind Crystal | Petrified Log | [Woodworking] |
| (80) | Beech Lumber | Wind Crystal | Beech Log | [Woodworking] |
| (85) | Teak Lumber | Wind Crystal | Teak Log | [Woodworking] |
| (89) | Mythic Pole | Wind Crystal | Ancient Lumber x2 | Woodworking |
| (95) | Bloodwood Lumber | Wind Crystal | Bloodwood Log | [Woodworking] |
| (99) | Lancewood Lumber | Wind Crystal | Lancewood Log | Dynamis Windurst mobs |
| (103) | Jacaranda Lumber | Wind Crystal | Jacaranda Log | [Woodworking] |
Guild Skill Up Items
| Rank Up Skill | Skill Up Item |
|---|---|
| 8-10 | Workbench |
| 18-20 | Maple Table |
| 28-30 | Harp |
| 38-40 | Traversiere |
| 48-50 | Rose Wand |
| 58-60 | Kaman |
| 68-70 | Ebony Wand |
| 78-80 | Commode |
| 88-90 | Mythic Pole |
| 98-100 | Vejovis Wand Way of the Carpenter (Key Item) |