Trial by Lightning
| Location: | Cloister of Storms [Li'Telor > The Boyahda Tree > Home Point #1] |
| Entry Item: | Talk to Ripapa in Mhaura (I-9) to receive the Tuning Fork of Lightning |
| Ramuh Prime |
|
| Ramuh Prime Trial Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 125 | 300000 | 100000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 160 | 169 | 151 | 160 | 184 | 174 | 166 |
| ATK | ACC | DEF | EVA | |||
| 1697 | 909 | 1036 | 880 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1524 | 300 | 650 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (TH Applies)
| Item | Rate
|
|---|---|
| Aged Box (Bayld) | 5% |
| Item | Rate
|
|---|---|
| Pelagos Lance | 15%
|
| Staccato Staff | 15%
|
| Donar Gun | 15% |
| Item | Rate
|
|---|---|
| Brontes Cuisses | 18% |
| Item | Rate
|
|---|---|
| Thunder Belt | 15%
|
| Ukko Sash | 15% |
| Item | Rate
|
|---|---|
| Voltsurge Torque | 8% |
| Item | Rate
|
|---|---|
| Maliyakaleya Orb | 20%
|
| Hepatizon Ingot | 20%
|
| Beryllium Ingot | 20%
|
| Piece Of Exalted Lumber | 20%
|
| Spool Of Sif'S Macrame | 20% |
| Item | Rate
|
|---|---|
| Maliyakaleya Orb | 5%
|
| Hepatizon Ingot | 5%
|
| Beryllium Ingot | 5%
|
| Piece Of Exalted Lumber | 5%
|
| Spool Of Sif'S Macrame | 5% |
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) |
Group 4 (One can drop) |
Group 5 (One can drop) |
Group 6 (One can drop) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aged Box (Bayld) | 100% | Donar Gun | 15% | Brontes Cuisses | 18% | Ukko Sash | 15% | Voltesurge Torque | 8% | Maliyakaleya Orb | 20% | Maliyakaleya Orb | 5% | ||||||
| Pelagos Lance | 15% | Thunder Belt | 15% | Hepatizon Ingot | 20% | Hepatizon Ingot | 5% | ||||||||||||
| Staccato Staff | 15% | Exalted Lumber | 20% | Exalted Lumber | 5% | ||||||||||||||
| Sif’s Macrame | 20% | Sif’s Macrame | 5% | ||||||||||||||||
| Beryllium Ingot | 20% | Beryllium Ingot | 5% | ||||||||||||||||
