Siranpa-kamuy
|   Siranpa-kamuy | |
| Location: | Abyssea - Konschtat (J-8) | 
| Pop Conditions: | Trade the ??? a   
 | 
| Siranpa-kamuy Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 4032 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR | 
| 144 | 169 | 144 | 169 | 186 | 157 | 148 | 
| ATK | ACC | DEF | EVA | |||
| 1125 | 596 | 865 | 559 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 40 | 1066 | 111 | 542 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate 
 | 
|---|---|
| Blason Ring | 25.9% 
 | 
| Slice of Coeurl Meat | 4% | 
| Item | Rate 
 | 
|---|---|
| Iga Seal: Body | 50% | 
| Item | Rate 
 | 
|---|---|
| Iga Seal: Body | 50% | 
| Item | Rate 
 | 
|---|---|
| Navarch's Seal: Legs | 50% | 
| Item | Rate 
 | 
|---|---|
| Navarch's Seal: Legs | 50% |