Wegellion
Wegellion will augment the Oboro weapons for 20 Plutons per item. The trade will award ALL the augments for the item listed below.
| Location: | Eastern Adoulin (F-9) |
Oboro Weapon Augments
| Job | Weapon | Augment 1 | Augment 2 | Augment 3 | Augment 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAR | Minos | DMG +16 | Accuracy +70 | Double Attack +6% | Critical Hit Rate +5% | ||||||
| MNK | Nyepel | DMG +22 | Accuracy +70 | STR +10 | Store TP +5 | ||||||
| WHM | Sindri | DMG +5 | Accuracy +50 | Attack +30 | Double Attack +5% | ||||||
| BLM | Kaladanda | DMG +16 | Magic Accuracy +50 | Magic Damage +30 | Fast Cast +6% | ||||||
| RDM | Egeking | DMG +16 | Accuracy +50 | Attack +30 | Fast Cast +8% | ||||||
| THF | Sandung | DMG +8 | Accuracy +50 | Critical Hit Rate +5% | Triple Attack +3% | ||||||
| PLD | Priwen | HP +50 | Magic Evasion +50 | Damage Taken -3% | - | ||||||
| DRK | Cronus | DMG: +22 | Accuracy +70 | Weapon Skill Damage +10% | - | ||||||
| BST | Arktoi | Pet: Acc/Racc +50 | Pet: Att/Ratk + 30 | Accuracy + 50 | - | ||||||
| BRD | Terpander | HP +30 | Magic Accuracy +10 | Damage Taken -3% | - | ||||||
| RNG | Lionsquall | DMG +9 | Ranged Accuracy +50 | Store TP +8 | Snapshot +5% | ||||||
| SAM | Kurikaranotachi | DMG +19 | Accuracy +70 | Weapon Skill Damage +5% | Double Attack +5% | ||||||
| NIN | Shigi | DMG +17 | Accuracy +50 | Ranged Accuracy +50 | Damage Taken -5% | ||||||
| DRG | Areadbhar | DMG: +31 | Accuracy +70 | Store TP +8 | - | ||||||
| SMN | Gridarvor | Pet: Atk/Ratk/Acc/Racc +37 | Pet: Double Attack +15% | Blood Pact DMG +10 | - | ||||||
| BLU | Mimesis | DMG +12 | Magic Accuracy +50 | Magic Damage +30 | Accuracy +50 | ||||||
| COR | Deathlocke | DMG +30 | Magic Damage +30 | Agi +10 | Magic Attack Bonus +10 | ||||||
| PUP | Ohtas | Pet: Acc/Racc +64 | Pet: Haste +10% | Accuracy +70 | - | ||||||
| DNC | Polyhymnia | DMG +10 | Accuracy +50 | Store TP +8 | Weapon Skill Damage +5% | ||||||
| SCH | Coeus | DMG +16 | Magic Accuracy +50 | Magic Attack Bonus +10 | Fast Cast +5% | ||||||
| GEO | Dunna | MP +20 | Magic Accuracy +10 | Fast Cast +3% | - | ||||||
| RUN | Aettir | Magic Evasion +64 | Accuracy +70 | Weapon Skill Damage +10% | - |
Augment Notes
Some augments may appear with strange text, missing values, or don't appear at all. These augments are working properly when applied, as shown below.
| Aettir, fully augmented: | |||
| Player !stats with Aettir, no augments: | |||
| Player stats with Aettir, fully augmented: |