Bothersome Chapuli
| Location: | Yahse Hunting Grounds (?-?) |
| Bothersome Chapuli Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 130 | 375180 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 323 | 296 | 272 | 296 | 257 | 225 | 249 |
| ATK | ACC | DEF | EVA | |||
| 1905 | 884 | 1787 | 959 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 50 | 870 | 180 | 936 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (TH Applies)
| Item | Rate
|
|---|---|
| Leaftip Stone | 100%
|
| Leaftip Stone | 100%
|
| Leaftip Stone | 100%
|
| Leaftip Stone | 100%
|
| Leaftip Stone | 100%
|
| Leaftip Stone | 100%
|
| Leaftip Stone | 100%
|
| Leaftip Stone | 100%
|
| Worn Sack of Leaftip Stones +1 | 20%
|
| Worn Sack of Leaftip Stones +2 | 1% |