Geush Urvan
Geush Urvan | |
| Location: | Uleguerand Range (K/L-8) |
| Pop Conditions: | Timed spawn every 1 hour |
| Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| STR | DEX | VIT | AGI | INT | MND | CHR |
| ATK | ACC | DEF | EVA | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| DT | PDT | MDT | Regen | Haste | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Buffalo Hide | 3%
|
| Buffalo Horn | 8%
|
| Slice of Buffalo Meat | 23%
|
| Star Globe | 100% |
| Item | Rate
|
|---|---|
| Toreador's Cape | 35%
|
| Toreador's Ring | 20% |