Jaded Jody
Jaded Jody | |
| Location: | Wajaom Woodlands (E-11) |
| Pop Conditions: | Timed spawn every 1 hour |
| Jaded Jody Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 105 | 99999 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 193 | 160 | 159 | 153 | 103 | 111 | 123 |
| ATK | ACC | DEF | EVA | |||
| 1109 | 521 | 840 | 517 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 570 | 105 | 441 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Jet Seraweels | 15%
|
| Scogan's Knuckles | 38%
|
| Vial of Jody's Acid | 13% |
| Item | Rate
|
|---|---|
| Ares' Sollerets +1 | 20%
|
| Marduk's Dastanas +1 | 20%
|
| Morrigan's Slops +1 | 20%
|
| Skadi's Visor +1 | 20%
|
| Usukane Haramaki +1 | 20% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |