Alkonost
Jump to navigation
Jump to search
Alkonost |
Drops Key Item Tattered Hippogryph Wing | |
| Location: | Abyssea - Konschtat (H-6) | |
| Pop Conditions: | Trade the ??? a
| |
| Alkonost Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 1685 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 147 | 198 | 141 | 174 | 180 | 99 | 106 |
| ATK | ACC | DEF | EVA | |||
| 1163 | 611 | 842 | 701 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 642 | 111 | 496 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Coral Fragment | 5%
|
| Mesmeric Cape | 10%
|
| Philosopher's Stone | 10%
|
| Rhodonite | 10%
|
| Slice of Buffalo Meat | 23%
|
| Slice of Coeurl Meat | 39%
|
| Spool of Arachne Thread | 10%
|
| Spool of Gold Thread | 5%
|
| Square of Rainbow Cloth | 10%
|
| Square of Sailcloth | 10% |
| Item | Rate
|
|---|---|
| Raider's Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Raider's Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Ferine Seal: Legs | 50% |
| Item | Rate
|
|---|---|
| Ferine Seal: Legs | 50% |