Ark Angel Elvaan
Jump to navigation
Jump to search
| Location: | La'Loff Amphitheatre (HP #4) |
| Entry Item: | Phantom Gem of Arrogance
Trade a Carnation to Sagheera in Port Jeuno (I-8) |
| Ark Angel EV |
|
| Ark Angel EV Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 130 | 390660 | 100000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 204 | 136 | 204 | 108 | 108 | 202 | 175 |
| ATK | ACC | DEF | EVA | |||
| 2265 | 804 | 1944 | 790 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1274 | 300 | 700 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 250 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Weapon | Armor | Accessories | Crafting | Reforged Armor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagliostro's Rod (Club) | 5% | Osmium Cuisses | 5% | Patricius Ring | 5% | Pot of Moonbow Urushi | 15% | Rem’s Tale Ch.8 x2 | 100% | ||||
| Anahera Sword (Sword) | 5% | Dynasty Mitts | 5% | Piece of Moonlight Coral | 5% | ||||||||
