Ark Angel Taru Taru
Jump to navigation
Jump to search
| Location: | La'Loff Amphitheatre (HP #2) |
| Entry Item: | Phantom Gem of Cowardice
Trade a Lilac to Sagheera in Port Jeuno (I-8) |
| Ark Angel TT |
|
| Ark Angel TT Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 130 | 390000 | 100000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 129 | 175 | 133 | 183 | 228 | 133 | 154 |
| ATK | ACC | DEF | EVA | |||
| 1461 | 823 | 1073 | 784 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 180 | 1174 | 150 | 770 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 250 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Weapon | Armor | Accessories | Crafting | Reforged Armor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venabulum (Staff) | 5% | Scamp's Sollerets | 5% | Fravashi Mantle | 5% | Piece of Moonbow Coral | 15% | Rem’s Tale Ch.9 x2 | 100% | ||||
| Anahera Scythe (Scythe) | 5% | Theurgist's Slacks | 5% | Bolt of Moonbow Cloth | 5% | ||||||||
