Bloodguzzler
Jump to navigation
Jump to search
Bloodguzzler | |
| Location: | Abyssea - Konschtat (G-5) |
| Pop Conditions: | Trade the ??? a
|
| Bloodguzzler Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 3026 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 204 | 162 | 169 | 148 | 133 | 88 | 99 |
| ATK | ACC | DEF | EVA | |||
| 1281 | 593 | 884 | 603 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 1046 | 111 | 442 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Chunk of Darksteel Ore | 8%
|
| Chunk of Fire Ore | 10%
|
| Graiai Earring | 10%
|
| Iolite | 14%
|
| Philosopher's Stone | 10%
|
| Pigeon's Blood Ruby | 100%
|
| Slice of Buffalo Meat | 23%
|
| Slice of Coeurl Meat | 39%
|
| Slice of Dragon Meat | 3%
|
| Spool of Arachne Thread | 10% |
| Item | Rate
|
|---|---|
| Bale Seal: Body | 50% |
| Item | Rate
|
|---|---|
| Bale Seal: Body | 50% |
| Item | Rate
|
|---|---|
| Mavi Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Mavi Seal: Hands | 50% |