Fifteenth Walk
Jump to navigation
Jump to search
| Location: | Vertical Conflux #01 |
| Mingyi |
| Mingyi Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 135 | 600000 | 99999 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 334 | 345 | 291 | 342 | 337 | 288 | 308 |
| ATK | ACC | DEF | EVA | |||
| 2214 | 967 | 2074 | 1072 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 140 | 1354 | 247 | 1030 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Damask Crab x9 |
| Cyanic Crab x9 |
| Slot 1 | Slot 2 |
|---|