First Walk
Jump to navigation
Jump to search
| Location: | Vertical Conflux #01 |
| Caldera Crab |
| Caldera Crab Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 135 | 600000 | 99999 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 349 | 318 | 407 | 262 | 286 | 349 | 335 |
| ATK | ACC | DEF | EVA | |||
| 2229 | 954 | 2340 | 1076 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 100 | 1334 | 235 | 913 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Damask Crab x9 |
| Cyanic Crab x9 |
| Slot 1 | Slot 2 |
|---|