Head Wind
Jump to navigation
Jump to search
| Location: | Boneyard Gully |
| Entry Item: | Head Wind Phantom Gem
Trade a Mistletoe to Sagheera in Port Jeuno (I-8) |
| Shikaree X Shikaree X's Rabbit |
Shikaree Y | Shikaree Z Shikaree Z's Wyvern |
|||
| Fight Details | Head Wind ★ | ||||
| Shikaree X Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 130 | 75120 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 274 | 330 | 274 | 288 | 271 | 253 | 288 |
| ATK | ACC | DEF | EVA | |||
| 1971 | 901 | 1285 | 1165 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 150 | 1070 | 130 | 1018 | |||
| DT | PDT | MDT | Regen | Haste | ||
| -25% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Shikaree Xs Rabbit Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 120 | 30000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 298 | 292 | 248 | 281 | 224 | 224 | 218 |
| ATK | ACC | DEF | EVA | |||
| 1764 | 864 | 1466 | 958 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 950 | 120 | 918 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Shikaree Y Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 130 | 75300 | 4401 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 306 | 330 | 291 | 298 | 285 | 240 | 228 |
| ATK | ACC | DEF | EVA | |||
| 2399 | 1001 | 1510 | 1185 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 150 | 1774 | 130 | 1057 | |||
| DT | PDT | MDT | Regen | Haste | ||
| -25% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Shikaree Z Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 130 | 75000 | 4401 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 292 | 309 | 282 | 301 | 259 | 270 | 274 |
| ATK | ACC | DEF | EVA | |||
| 1949 | 1038 | 1597 | 986 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 150 | 1070 | 174 | 993 | |||
| DT | PDT | MDT | Regen | Haste | ||
| -25% | 0% | 0% | 1 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Shikaree Zs Wyvern Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 120 | 30000 | 100 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 298 | 281 | 268 | 272 | 205 | 235 | 248 |
| ATK | ACC | DEF | EVA | |||
| 1764 | 858 | 1496 | 954 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 950 | 120 | 918 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) |
Group 4 (One can drop) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aged Box (Bayld) | 15% | Nilgal Pole | 10% | Thuellaic Ecu +1 | 25% | Baghere Salade | 23% | Shetal Stone | 18% | ||||
| Aged Box (Bayld) | 5% | Chidori | 13% | Durgai Leggings | 20% | ||||||||
| Scarletite Ingot | 30% | ||||||||||||
| Scarletite Ingot | 7.5% | ||||||||||||